ACADEMIC YEAR 2022-23

Average percentage of students benefited by scholarships, freeship, etc. provided by the institution besides government schemes

S.No. Branch No of students Amount
1 AIDS 123 2576400
2 CIVIL 20 805900
3 CSE 515 5610200
4 EE 70 2355800
5 IT 93 2395400
6 ME 87 3117900
7 CYBER 8 126000
8 ECE 8 128500
9 MBA 56 1433760
TOTAL 980 18549860(Rupees)

ACADEMIC YEAR 2021-22

Average percentage of students benefited by scholarships, freeship, etc. provided by the institution besides government schemes

S.No. Branch No of students Amount
1 AIDS 47 1165300
2 CSE 323 4680300
3 EE 80 2153200
4 IT 67 1774400
5 ME 127 3407000
6 ECE 31 653000
7 M.TECH. 5 188000
TOTAL 680 14021200(Rupees)

ACADEMIC YEAR 2020-21

Average percentage of students benefited by scholarships, freeship, etc. provided by the institution besides government schemes

S.No. Branch No of students Amount
1 AI and DS 09 106000
2 CS 215 2793100
3 ECE 55 1184200
4 EE 88 1802500
5 IT 64 1277000
6 MECH 164 3600500
7 MBA 51 1011500
TOTAL 646 11774800(Rupees)

ACADEMIC YEAR 2019-20

Average percentage of students benefited by scholarships, freeship, etc. provided by the institution besides government schemes

S.No. Branch No of students Amount
1 CS 143 2480600
2 ECE 66 1509900
3 EE 98 2162450
4 IT 67 1387600
5 MECH 171 3302950
6 M.Tech-CSE 05 125000
7 MBA 26 890000
TOTAL 576 11858500 (Rupees)

ACADEMIC YEAR 2018-19

S.No. Branch No of students Amount
1 CS 98 1360900
2 ECE 64 1135900
3 EE 100 1888950
4 IT 41 798050
5 MECH 137 2365750
TOTAL 440 7549550 (Rupees)

ACADEMIC YEAR 2017-18

S.No. Branch No of students Amount
1 CS 145 2839600
2 ECE 68 1604750
3 EE 111 2137150
4 IT 41 1136550
5 MECH 89 1488850
TOTAL 454 9206900 (Rupees)

ACADEMIC YEAR 2016-17

S.No. Branch No of students Amount
1 CS 99 1384750
2 ECE 50 707250
3 EE 96 1579500
4 IT 16 262000
5 MECH 58 653500
6 MBA 43 725000
TOTAL 362 5312000 (Rupees)

ACADEMIC YEAR 2015-16

S.No. Branch No of students Amount
1 CS 81 1059300
2 ECE 37 356000
3 EE 77 1080500
5 MECH 48 497500
TOTAL 243 2993300 (Rupees)

ACADEMIC YEAR 2014-15

S.No. Branch No of students Amount
1 CS 53 972400
2 ECE 20 256500
3 EE 30 410500
5 MECH 17 258000
TOTAL 120 1897400 (Rupees)

ACADEMIC YEAR 2013-14

S.No. Branch No of students Amount
1 CS 16 410500
2 ECE 11 78500
3 EE 11 179500
5 MECH 09 161000
TOTAL 47 829500 (Rupees)

Arya Girls Scholarship(AGS Beti Bachao Beti Padhao)

S.No. YEAR No. of Girls Benefitted by Scheme Amount
1 2015-16 61 1058650
2 2016-17 89 1854750
3 2017-18 108 3179250
5 2018-19 104 2980750
6 2019-20 139 4580950
7 2020-21 163 4100800
8 2021-22 136 3960200
9 2022-23 230 7063520
TOTAL 1030 28778870(Rupees)