About the Department:
The Department of Electronics and Communication Engineering came into existence in 2000. In this discipline we use the scientific knowledge of the behavior and effects of electrons to develop components, devices, systems, or equipment that uses electricity as part of its driving force. Electronics and Communication Engineering department spans a diverse set of intellectual subfields and applications. The subfields can be grouped into overlapping and interrelated areas like signal processing, semiconductor chip design, telecommunication, data communication networks, satellite and radar link setup, embedded systems, robotics and many more. Arya is one of the Best Electronics and Communication Engineering colleges in Jaipur.
Vision And Mission:
Vision: We aim to produce world-class Electronics and Communication Engineering graduates capable of performing in rapidly changing fields of Electronics and Communication Engineering. We aspire to provide high-value education and research. We Strive for increased national and international recognitions by practicing excellence in all its education and research endeavours.
Mission: Our mission is to, develop Electronics and Communication Engineering Department into a department of excellence, capable of producing competent Electronics and Communication Engineers who can contribute to the advancement of the society. The institute is dedicated to endow students with the knowledge, technical skills, and values that prepare them to excel as engineers and leaders in their profession and to be committed to life-long learning and good citizens.
Message By HOD:
The Electronics and communication engineering department at ACE - Arya College of Engineering, Jaipur is located in a sprawling environment with a state of art facilities and highly qualified faculty members. The department works with the objective of addressing critical challenges faced by the Electronics Industry, society and the academia. Perhaps even more important is our untiring commitment to our students, helping them to learn, grow, develop, and achieve their goals in their pursuit to excel in their professional career.
Department of Electronics and Communication Engineering is one of the best and largest department in the ACE - Arya College of Engineering with nearly 30 faculty members and 400 undergraduate and master students. The department's graduate programs continue to draw from a very strong application pool. Since its inception the department has evolved from offering courses for not only undergraduate but also post graduate programmes in the key areas of electronics and communication engineering.
The department faculty works with excellent team spirit in different technical streams like RF Electronics, Communication, Signal processing, VLSI, Embedded System, Wireless Sensor Network which leads to key research publications and consultancy in these areas. The department strives to provide a conductive environment for the students to develop best analytical and practical skills and apply them to real world problems.
We welcome you to one of the best department of ACE - Arya College of Engineering as undergraduate or post graduate student and we hope to be part of your success. Top Electronics and Communication Engineering colleges in Jaipur.
Department Specializations:
a) Focus Area:
b) Digital Notes:
Department provides comprehensive digital notes to all students for all the subjects relevant to RTU syllabus with videos. These notes are prepared by our highly qualified and experienced faculty members. These notes are available on "www.aryanotes.com". Hard copy descriptive Notes are prepared by faculty and circulated amongst the students.
c) Evaluation System:
Unit tests and assignment work is undertaken after the completion of each unit so as to inculcate habit of regular and consistent studies.
d) Student Development and Campus Recruitment Training (CRT) Cell
SDC and CRT cells comprise of professionals to provide regular inputs for complete development of students and helping them to face placement competitions and future challenges.
Industrial Collaboration:
"Tell me and I forget. Teach me and I remember. Involve me and learn".- Benjamin Franklin. Our philosophy of teaching is an extract of Mr. Franklin's piece of wisdom. our teaching methodolgy lays great emphasis on industrail visits and hands on experiences.
Industrial visit is one of the most practical methods of learning. The main reason is that it helps students in developing practical skills and thoughts. It also helps in understanding theory subjects by interaction with technocrats in Industry. Few of our Industry alliances are:
RTU Syllabus:
As per the Rajasthan Technical University norms we offer a Four Year (Eight Semesters) B.Tech Course.
Projects:
The students of the department have successfully completed large number of projects including following, under guidance of qualified faculties:
Syllabus & Scheme
S.No. | Description | Download |
---|---|---|
1 | III and IV Semester | View |
2 | V and VI Semester | View |
3 | VII and VIII Semester | View |
Best Labs In Rajasthan:
The Department has always been on a high growth path. It has the best, experienced and dedicated faculty, with a strong commitment to engineering education. The faculty works with zeal and enthusiasm to provide a vibrant and optimum learning environment to the students in order to help them excel in today's competitive environment. To keep pace with the current technological trends, the department has a best well designed, constantly reviewed syllabus to incorporate all advancements in existing and emerging technologies which gives the students a holistic and pragmatic view of the present scenario of the Electronics and Communication industry. The department has best labs such as :
Microprocessor Lab
Electronic Devices and Circuits Lab
Analog Communication Lab
VLSI Design Lab
Digital Electronics Lab
Industrial Electronics Lab
Microwave Lab, Wireless Communication Lab
robotics lab
robotics lab
robotics lab
Program Educational Objectives
Be engaged in successful careers in the industry through their strong technical knowledge, hands-on, critical thinking, team spirit, and life-long learning ability.
Equip graduates with the latest technologies so they may design solutions to solve difficulties in electronics and communication that arise in the real world.
Have the qualities of social commitment, leadership, and values to enable them to succeed as industry and/or entrepreneurial contributors in light of the national and international state of technology.
Program Outcomes
List of Program Outcomes
PO-1 Engineering Knowledge :
Apply knowledge of mathematics and science, with fundamentals of Engineering to be able to solve complex engineering problems.
PO-2 Problem Analysis :
Identify, Formulate, review research literature and analyze complex engineering problems and reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
PO-3 Design/Development of solutions:
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural societal and environmental considerations.
PO-4 Conduct Investigations of Complex problems:
Use research–based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO-5 Modern Tool Usage:
Create, Select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to computer science related complex engineering activities with an understanding of the limitations.
PO-6 The Engineer and Society:
Apply Reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO-7 Environment and Sustainability:
Understand the impact of the professional engineering solutions in societal and environmental contexts and demonstrate the knowledge of, and need for sustainable development.
PO-8 Ethics:
Apply Ethical Principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO-9 Individual and Team Work:
Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary Settings.
PO-10 Communication:
Communicate effectively on complex engineering activities with the engineering community and with society at large such as able to comprehend and with write effective reports and design documentation, make effective presentations and give and receive clear instructions.
PO-11 Project Management and Finance:
Demonstrate knowledge and understanding of the engineering management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi disciplinary environments.
PO-12 Life-Long Learning:
Recognize the need for and have the preparation and ability to engage in independent and life-long learning the broadest context of technological change.
Program Specific Outcome
PSO.1 :
To exhibit the ability to employ the latest hardware and software technologies, together with analytical abilities, to solve challenging problems in the fields of electronics and communication engineering and to contribute to practical, economical, and environmentally responsible solutions.
PSO.2 :
To improve employability, gain expertise in next-generation Communication Systems, IoT-based Embedded Systems, Advanced Signal and Image Processing, the latest Semiconductor technologies, and RF and Power Systems.
Course Outcomes (COs)
S. No. |
Course Code | Course Title | Course Outcomes (COs) | ||
---|---|---|---|---|---|
1 | 3EC2-01 | Advanced Engineering Mathematics-I | CO1: | Explain the concept of operators, finite differences, and interpolation | |
CO2: | Engineering problems frequently arise in which exact analytical solutions are not available. Approximate solutions are normally sufficient for engineering applications, allowing the use of approximate numerical methods. | ||||
CO3: | To use Fourier and Laplace transform, to evaluate the transfer function of linear time-invariant systems. | ||||
CO4: | Also used to Characterize and analyze the properties of DT signals and compute Z-transform and Fourier transform for DT signals. | ||||
CO5: | Demonstrate the ability to solve ordinary differential equations and partial differential | ||||
2 | 3EC1-03 | Managerial Economics And Financial Accounting | CO1: | Graduates gain the ability to apply the knowledge of managerial and economic concepts and the ability to apply the tools and techniques. | |
CO2: | Ability to understand demand and supply analysis and to Know the implementation of demand forecasting methods for production decisions and cost analysis. | ||||
CO3: | Ability to understand the production and cost analysis of the firm. Understanding of types of markets and pricing methods and understanding the techniques regarding long-term investment decisions. | ||||
CO4: | Ability to understand the application of various ratios and methods of analyzing the firm to know the firm’s financial position in depth and to understand different techniques of capital budgeting. To be able to conduct inter-firm and intra-firm comparisions. | ||||
3 | 3EC4-04 | Digital System Design | CO1: | Learn about the number system and how it is used in digital electronics, and compare several types of logic families—the fundamental building blocks of various types of logic gates—in terms of cost, performance, and efficiency | |
CO2: | To simplify the Boolean function for use in small digital circuits, a K-map must be developed and analyzed. Various combinational circuits utilizing gates must also be designed. | ||||
CO3: | Calculate the parameters of logic families and define their characteristics | ||||
CO4: | Create multiplexers, adders, subtractors, and decoders as examples of combinational logic circuits. | ||||
CO5: | Design different sequential circuits utilizing a variety of criteria, including switching speed, throughput/latency, and VHDL. | ||||
4 | 3EC4-05 | Signal & System |
CO1: | Graduates will learn to Analyze different types of signals and system properties | |
CO2: | Graduates will learn to represent continuous and discrete systems in time and frequency domain using different transforms | ||||
CO3: | Graduates will learn to investigate whether the system is stable. | ||||
CO4: | Graduates will learn to sample and reconstruction of a signal. | ||||
CO5: | Analyze signal and system properties like stability and causality using Laplace and Z transforms. | ||||
5 | 3EC4-06 | Network Theory | CO1: | Graduates will learn to Analyze different types of signals and system properties | |
CO2: | Graduates will learn to represent continuous and discrete systems in the time and frequency domain using different transforms | ||||
CO3: | Graduates will learn to investigate whether the system is stable. | ||||
CO4: | Graduates will learn to sample and reconstruct a signal. | ||||
CO5: | Analyze signal and system properties like stability and causality using Laplace and Z transforms. | ||||
6 | 3EC4-07 | Electronic Devices | CO 1: | Understanding the semiconductor physics of the intrinsic, P, and N materials. | |
CO2: | Understanding the characteristics of current and quantum mechanics for E-K diagrams. | ||||
CO3: | Analyze characteristics of diode, BJT & MOS transistors | ||||
CO4: | Discuss various processes involved in integrated circuit fabrication. | ||||
CO5: | Illustrate the characteristics of photodiodes, LEDs, solar cells, Schottky diodes, and Zener diodes. | ||||
7 | 3EC4-21 | Electronic Devices Lab | CO1: | Understand the characteristics of different Electronic Devices. | |
CO2: | Verify the rectifier circuits using diodes and implement them using hardware. | ||||
CO3: | Understand the construction, operation, and characteristics of JFET and MOSFET, which can be used in the design of amplifiers. | ||||
CO4: | Remember the concepts of unipolar junction transistors and observe their characteristics. | ||||
CO5: | Understanding the need and requirements to obtain frequency response from a transistor Design of RF amplifiers and other high-frequency amplifiers is feasible. | ||||
8 | 3EC4-22 | Digital System Design Lab | CO1: | Students have the basic knowledge of logic gates, Universal logic gate | |
CO2: | To minimize the complexity of digital logic circuits. | ||||
CO3: | Construct Boolean functions using logic gates | ||||
CO4: | To design and analyze combinational and sequential logic circuits | ||||
CO5: | Students will be able to implement applications and Examine the behavior of digital circuits using digital ICs. | ||||
9 | 3EC4-23 | Signal Processing Lab | CO1: | Able to generate different continuous and discrete time signals. | |
CO2: | Understand the basics of signals and different operations on signals. | ||||
CO3: | Develop simple algorithms for signal processing and test them using MATLAB. | ||||
CO4: | Able to generate random signals having different distributions, mean, and variance. | ||||
CO5: | Design and conduct experiments, interpret and analyze data, and report results | ||||
10 | 3EC4-24 | Computer Programming Lab-I |
CO1: | Examine many types of sorting and searching techniques | |
CO2: | Implement the concept of data structures such as stacks, queues, and linked lists. | ||||
CO3: | Students will learn the linear and non-linear data structures. | ||||
CO4: | Implement the nonlinear data structure such as tree and graph. | ||||
CO5: | Use the linked list and array concepts to implement operations on polynomials and sparse matrices. | ||||
11 | 3EC7-30 | Industrial Training | CO1: | Use moral obligations and guidelines to instill professional behavior. | |
CO2: | Students will be able to know the current technologies in the current industry | ||||
CO3: | Apply technical knowledge in an industry | ||||
CO4: | Determine the issues facing the industry and offer potential fixes. | ||||
CO5: | Effectively communicate in groups, make presentations, exercise self-control, and write reports. | ||||
12 | 4EC2-01 | Advance Engineering Mathematics-II | CO 1: | Utilise linear algebra in higher-level mathematics and related fields. | |
CO2: | To use a special function in solving the problems of probabilities related to random variables. | ||||
CO3: | Apply the tools of integration of functions of complex variables. | ||||
CO4: | Students will learn the applications of Bessel and Legendre functions. | ||||
CO5: | Vector space is used to solve space-time-related problems in multiple access techniques. | ||||
13 | 4EC2-02 | Technical Communication | CO1: | Graduates will be more confident in verbal & non-verbal communication | |
CO2: | Graduates will be able to develop an analytical frame of mind through practical exposure to life | ||||
CO3: | Use technical templates or forms for drafting memos, reports, presentations, proposals, meeting minutes, and note-taking strategies. | ||||
CO4: | Use technological tools to put proofreading, copy editing, paraphrasing, and spinning skills into practice. | ||||
CO5: | Graduates will be able to develop communication processes, understanding the intricacies of communication to be used in the corporate world | ||||
14 | 4EC2-04 | Analog Circuits | CO1: | Understand the characteristics of diodes and transistors Design and analyze various rectifier and amplifier circuits | |
CO2: | Design sinusoidal and non-sinusoidal oscillators. | ||||
CO3: | Understand the functioning of OP-AMP and design OP-AMP-based circuits. | ||||
CO4: | Analyze, active filters and Schmitt triggers using an operational amplifier. | ||||
CO5: | Understanding the designing of ADCs and DACs | ||||
15 | 4EC2-05 | Micro-Controllers | CO1: | Develop assembly language programming skills. | |
CO2: | Able to build interfacing of peripherals like I/O, A/D, D/A, timer etc | ||||
CO3: | Develop systems using different microcontrollers. | ||||
CO4: | Learn about the architecture of microprocessors and microcontrollers | ||||
CO5: | Explain the concept of memory organization. Understand RSIC processors and design ARM microcontroller-based systems. | ||||
16 | 4EC3-06 | Electronic Measurment & Instrumentation | CO1: | Describe the use of various electrical/electronic instruments, their block diagram, applications, principles of operation, standard errors, and units of measurement. | |
CO2: | Develop basic skills in the design of electronic equipment | ||||
CO3: | Analyze different electrical/electronic parameters using the state of equipment of measuring instruments which is required for all types of industries. | ||||
CO4: | Comprehend different types of signal generators and analyzers, their construction, and operation. | ||||
CO5: | Solve: Identify electronics/ electrical instruments, and understand them associated with the instruments. Explain the use of transducers in different types of field applications | ||||
17 | 4EC4-07 | Analog and Digital Communication | CO1: | Ability to understand the basic AM and FM and its scope. | |
CO2: | Calculation of noise of AM and FM | ||||
CO3: | Ability to understand the PCM, Delta Modulation | ||||
CO4: | Study of elements of detection theory | ||||
CO5: | Study of the probability of error of ASK, FSK, and PSK system | ||||
18 | 4EC4-21 | Analog and Digital Communication Lab | CO1: | Analyze and compare different analog modulation schemes for their efficiency and bandwidth | |
CO2: | Analyze the behavior of a communication system in the presence of noise | ||||
CO3: | Investigate pulsed modulation systems and analyze their system performance | ||||
CO4: | Analyze different digital modulation schemes and compute the bit error performance | ||||
CO5: | Design a communication system comprised of both analog and digital modulation techniques | ||||
19 | 4EC4-22 | Analog Circuits Lab | CO1: | Discuss and observe the operation of a bipolar junction transistor and field-effect transistor in different regions of operations | |
CO2: | Analyze and compare the design of transistor Amplifiers and Oscillators. Importance of negative feedback. | ||||
CO3: | Analyze the frequency response of amplifiers and operational amplifier circuits. Develop an intuition for analog circuit behavior in both linear and nonlinear operation | ||||
CO4: | Design op-amps for specific gain, speed, or switching performance. Compensate operational amplifiers for stability | ||||
CO5: | Design and conduct experiments, interpret and analyze data, and report results | ||||
20 | 4EC4-23 | Microcontrollers Lab | CO1: | Develop skills related to assembly-level programming of microprocessors and microcontrollers. | |
CO2: | Interpret the basic knowledge of microprocessor and microcontroller interfacing, delay generation, waveform generation, and Interrupts. | ||||
CO3: | Interfacing the external devices to the microcontroller and microprocessor to solve real-time problems. | ||||
CO4: | Illustrate functions of various general-purpose interfacing devices | ||||
CO5: | Develop simple microcontroller and microprocessor-based systems | ||||
21 | 4EC4-24 | Electronics Measurement & Instrumentation Lab | CO1: | Understanding the fundamentals of Electronic instrumentation. | |
CO2: | Able to measure resistance, inductance, and capacitance by various methods | ||||
CO3: | Design an instrumentation system that meets the desired specifications and requirements | ||||
CO4: | Design and conduct experiments, interpret and analyze data, and report results | ||||
CO5: | Explain the principle of electrical transducers. Confidence to apply instrumentation solutions for given industrial applications | ||||
22 | 5EC3-01 | Computer Architecture | CO1: | Graduates will learn basic computers with an instruction set, stack concept | |
CO2: | Graduates Relate to arithmetic for ALU implementation. | ||||
CO3: | Graduates Understand the basics of hardwired and micro-programmed control of the CPU | ||||
CO4: | Graduates Understand how to implement memory chips, boards, modules, and caches | ||||
CO5: | Graduates Learn about various I/O devices and the I/O interface. | ||||
23 | 5EC4-02 | Electromagnetics Waves | CO1: | To impart knowledge on the concepts of electromagnetic waves and Transmission lines. | |
CO2: | To introduce the basic mathematical concepts related to electromagnetic vector fields | ||||
CO3: | To impart knowledge on the concepts of magnetostatics, magnetic flux density, scalar and vector potential, and its applications. | ||||
CO4: | Analyze uniform plane wave propagation in different mediums and reflection and refraction of plane waves at different media interfaces. | ||||
CO5: | Apply concepts of EW propagation in Antenna Engineering and its applications. | ||||
24 | 5EC4-03 | Control system | CO1: | Graduates will learn to analyze the response of the closed and open loop systems. | |
CO2: | Graduates learn to analyze the principles of system modeling, and feedback control and evaluate feedback control systems with desired performance. | ||||
CO3: | Graduates will understand system stability, sensitivity, transient and tracking performance | ||||
CO4: | To understand concepts of mathematical modeling, feedback control, and stability analysis in Time and Frequency domains | ||||
CO5: | Develop and analyze state space models | ||||
25 | 5EC4-04 | Digital Signal Processing | CO1: | Sampling - discrete-time processing of continuous-time signals. | |
CO2: | Introduction, the frequency response of LTI systems, Structures for discrete-time systems. | ||||
CO3: | Basic structures for IIR and fir filter systems transposed forms | ||||
CO4: | Introduction, analog filter design: Butterworth & Chebyshev. IIR filter design by impulse invariance & bilinear transformation, Design Kaiser window. | ||||
CO5: | Graduates will understand the concept of DSP and its applications | ||||
26 | 5EC4-05 | Microwave Theory & Techniques | CO1: | Graduates gain the ability to understand impedance matching using L-Section and transmission line stubs. Students will also learn quarter-wave transformers and matching with quarter-wave transformers. | |
CO2: | Graduates analyze and understand microwave diodes like silicon crystal diodes, Schottky diodes, varactor diodes, GUNN diodes, IMPATT diodes, PIN diodes, etc. | ||||
CO3: | Graduates analyze and understand the Microwave BJT, FET, MOSFET, and MOSFET. They will also learn the stability of FET using the K-delta test, transducer gain of a single FET amplifier | ||||
CO4: | Graduates gain the ability to visualize the concept of microwave signal generator as reflex klystron and magnetron with its velocity modulation, bunching process, microwave amplifier as two cavity klystron, traveling wave tube. | ||||
CO5: | Graduates gain the ability to understand the concept of microwave, antenna, and radar | ||||
27 | 5EC5-11 | Bio-Medical Electronics | CO1: | Students learn various technologies relating to biological analysis in the electronic domain. | |
CO2: | Students will be able to communicate and develop efficiently in the two multidimensional areas of biology and instrumentation. | ||||
CO3: | Students will be able to understand the position of biomedical instrumentation in modern hospital care | ||||
CO4: | Students will learn the concept of ECG, EMG, EEG machines | ||||
CO5: | Students will learn Ultrasonic, X-ray, and nuclear imaging systems | ||||
28 | 5EC4-21 | RF Simulation Lab | CO1: | Graduates understand the fundamentals of RF system design. | |
CO2: | Graduates will gain knowledge about RF Filter designing. | ||||
CO3: | Graduates will gain knowledge in RF Active components | ||||
CO4: | Graduates will Learn the various techniques for RF transistor amplifier design, Oscillators, and mixer design used in RF design. | ||||
CO5: | Graduates will learn the simulation of Planar and non-planar transmission lines | ||||
29 | 5EC5-22 | Digital Signal Processing Lab | CO1: | Signal and system and its application, elementary signals and their properties | |
CO2: | The concept of signal processing, various types of signals used in Communication and image processing | ||||
CO3: | To develop the skills for analyzing the system by using MATLAB | ||||
CO4: | Graduates will learn to simulate and analyze various types of filters through MATLAB | ||||
CO5: | Graduates will learn the concepts of DFT, IDFT, and convolution of signals with simulation concept | ||||
30 | 5EC5-23 | Microwave Lab | CO1: | Understand the basic knowledge of the transmission of Microwaves. | |
CO2: | Understand the basics of various Microwave guiding components such as Tees, Coupler, Circulators, etc | ||||
CO3: | Understand the low and high power Microwave generators and their practical consideration | ||||
CO4: | Understand the concept of various types of couplers. | ||||
CO5: | Understand the behavior of terminated coaxial transmission lines in the time and frequency domain. | ||||
31 | 5EC7-30 | Industrial Training | CO1: | Students will be able to demonstrate the use, interpretation, and application of an appropriate international engineering standard in a specific situation | |
CO2: | Students will be able to analyze a given engineering problem, identify an appropriate problem-solving methodology, implement the methodology, and propose a meaningful solution | ||||
CO3: | The student will be able to apply prior acquired knowledge in problem-solving | ||||
CO4: | Students identify sources of hazards and assess/identify appropriate health & safety measures to survive within them. | ||||
CO5: | Students will get the confidence to present the scope and experience of training | ||||
32 | 6EC3-01 | Power Electronics | C 1: | Graduates have a basic knowledge of power electronic components. | |
CO2: | Graduates will gain knowledge of rectifiers and inverter helps the students to perform various experiments in laboratories which will help in understanding theory more clearly | ||||
CO3: | To familiarize students with the principle of operation, design,and synthesis of different power conversion circuits and their applications. | ||||
CO4: | Distinguish the speed control of DC motors using converters. | ||||
CO5: | To learn the methods of DC motor control. | ||||
33 | 6EC4-02 | Computer Network | CO1: | Define basic concepts, types, systems & applications of computer networks. | |
CO2: | Understand the concept and functionalities of OSI & TCP/IP reference models. | ||||
CO3: | Apply various routing algorithms to find the shortest paths for the delivery of packets. | ||||
CO4: | To understand Network layer design issues, various routing algorithms, and congestion control algorithms | ||||
CO5: | To understand transport layer protocols and application layer. | ||||
34 | 6EC4-03 | Fiber Optics Communications | CO1: | Graduates will get the basic knowledge of Ray theory principle & optical fiber working concepts | |
CO2: | Graduates will get the knowledge of optical communication subject helps the students to perform various experiments in laboratories which will help in understanding theory more clearly. | ||||
CO3: | Graduates will get the knowledge and use of modern technologies in optical communication. | ||||
CO4: | Graduates To use design tools for optical system design, test, and evaluation. | ||||
CO5: | Graduates to use optical technology in Optical sources, optical switches, and WDM and DWDM techniques | ||||
35 | 6EC4-04 | Antennas and Propagation | CO1: | Graduates gain the ability to understand the Basic antenna parameters like Radiation pattern, beam width, beam solid angle, directivity, efficiency, gain, radiation intensity, radiation resistance, input impedance, and polarization. | |
CO2: | Graduates analyze and understand the Point source, an Array of two isotropic point sources. A uniform array of N point sources and array factor. 4 element broadside and end-fire arrays | ||||
CO3: | Graduates analyze and understand the different types of antennae as V- and Rhombic antennas, Monopole antennae, Small loop antennae, Folded dipole and Yagi-Uda antennae, Reflector antennas, Slot, Horn and Lens antennas, and Helical antennas. | ||||
CO4: | Graduates gain the ability to visualize the concept of the Mechanism of radio wave propagation. Theory of ground reflection- Plane earth reflection, reflection factors for horizontal and vertical polarizations | ||||
CO5: | Graduates gain the ability to understand the Various ionospheric layers, Electrical properties of the ionosphere and their effects on wave propagation, Critical frequency, virtual height, skip distance, and maximum usable frequency. | ||||
36 | 6EC4-05 | Information Theory and Coding | CO1: | The graduate will demonstrate knowledge of coding | |
CO2: | The graduate will demonstrate an ability to identify, formulate, and solve coding problems | ||||
CO3: | The graduate will demonstrate an ability to study different coding schemes and also to visualize and work in a laboratory and other tasks. | ||||
CO4: | Apply lossless source codes for discrete memoryless sources to improve the efficiency of information and the Galois field. | ||||
CO5: | Analyze the coded word for error detection and correction due to channel noise | ||||
37 | 6EC5-11 | Introduction to MEMS | CO1: | Graduates gain the ability to understand the Evolution of microfabrication, MEMS and its application in various fields, Description of MEMS, Manufacturing of MEMS, Advantages of MEMS, and Potential application of MEMS devices. | |
CO2: | To study the essential material properties and mechanics of solids | ||||
CO3: | To know various fabrication and machining processes of MEMS | ||||
CO4: | Students will review the Basic MEMS fabrication modules | ||||
CO5: | Students will learn various Micromachining methods | ||||
38 | 6EC4-21 | Computer Network Lab | CO1: | Graduates understand the fundamental underlying principles of computer networking | |
CO2: | Graduates Understand the details and functionality of layered network architecture and protocols. | ||||
CO3: | Graduates Apply mathematical foundations to solve computational problems in computer networking. | ||||
