About the Department:
Undoubtedly the Indian Information Technology sector industry plays a dominant role in the growth of the GDP of our economy. But for the overall development of the economy and to compete globally, we need that our core sector should grow with considerable pace. To meet the industry requirement and to fill the skill gap we have established mechanical engineering department in our college ACE - Arya College of Engineering previously known as Arya Institute of Engineering and Technology in the year 2011. From 2011 to now we have trained more than 425 industry ready mechanical engineer. Presently the department has an annual intake of 120 undergraduate students. Arya is one of the Best Mechanical Engineering Colleges in Jaipur.
Vision And Mission:
Vision: To achieve excellence in higher education by progressively promoting teaching methodology and integrating latest technology skills which are required to mechanical engineers
Mission:To provide knowledge and skills of Mechanical Engineering to the students.
To impart quality education to make them competent mechanical engineer and responsible citizen.
To provide facilities and environment conducive to the scholarly growth, for employability, higher studies and research.
To prepare its students for successful career in engineering.
Message By HOD:
It is an honor to be a part of ACE - Arya College of Engineering and to work here as Head of Department of mechanical engineering.
Mechanical Engineering is one of the important branch of core branches. As mechanical engineering is the back bone of any industry it's our aim is to provide quality teaching to the students and to impart required technical skills of the students. Apart from course curriculum we provide technical knowledge according to changing industry demand with the help of events, industrial technical sessions and extra classes.
Department of mechanical engineering has a sound experience to provide quality teaching to the students. All labs of mechanical engineering are well equipped to provide practical knowledge of the subjects. The department has well qualified and dedicated faculty members to guide them in projects, imparts quality technical teaching and to make there personality impressive so that they get placed in a good organization. Top mechanical Engineering colleges in Jaipur Rajasthan.
Department Specializations:
Mechanical Engineering
AREA OF INTEREST:
DEPARTMENT CLUB AND EVENTS:
ACME (Arya Club of Mechanical Engineer) is a club formed by the faculty members and students of mechanical department. Under this club there are various events and workshop had performed like ESVC.
OUTSTANDING RESULTS:
Faculties take extra care of the students and in the knowledge delivery process throughout the course period. These dedicated and concentrated efforts have culminated in obtaining 100% results in the final year. Our students have held position in the RTU merit list during the last three years.
DIGITAL NOTES:
To keep the student study material ready according to university syllabus we provide them quality notes which are prepared with lots of hard work by our dedicated faculty members these notes are available at our website aryanotes.com. This study material helps the student to save time and guidance of two to three reference books. College also provide video lecture https://www.youtube.com/@Arya_College/playlists of department expert’s faculties of respective subjects for the students.
Syllabus & Scheme
S.No. | Description | Download |
---|---|---|
1 | III and IV Semester | View |
2 | V and VI Semester | View |
3 | VII and VIII Semester | View |
Departmental Labs:
The department has well equipped with state of art laboratory with latest machineries and equipments which fulfill the requirement of the RTU and also provide the students for research work
Mechanical Workshop lab
Material Science and Technology Lab
Basic mechanical engineering Lab
Thermal Engineering Lab
Production Practices Lab
Turbomachine Lab
Heat Transfer lab
Dynamics of Machine lab
Kinematics of Machine
Vibration Lab
Fluid Mechanics lab
Computer Aided Design(CAD) Lab
Mechatronic Lab in ME Department
Mechatronic Lab
Mechatronic Lab
MechatronicLab
Mechatronic Lab
MechatronicLab
Mechatronic Lab
Mechatronic Lab
Mechatronic Lab
Mechatronic Lab
Mechatronic Lab
List of Program Educational Objectives (PEO)
PEO-1
Preparation:-
To prepare undergraduate students with appropriate blend of theoretical foundations, experimentation & technical implementation to comprehend and pinpoint problems in the field of Mechanical Engineering to excel in under-graduate programs or to succeed in industry / technical profession
PEO-2
Core Competence:-
To provide students with a solid foundation in mathematical, scientific and engineering fundamentals required to solve mechanical engineering problems and also to pursue higher studies. Student will be able to employ his knowledge along with necessary techniques & tools for modern engineering applications.
PEO-3
Breathe:-
To train students with good scientific and engineering breadth so as to comprehend, analyze, design, and create novel products and solutions for the real life problems in the present system
PEO-4
Professionalism:-
To inculcate in students professional and ethical attitude, effective communication skills, teamwork skills, multidisciplinary approach, and an ability to relate engineering issues to broader social context.
PEO-5
Learning Environment:-
To provide student with an academic environment aware of excellence, leadership, and the life-long learning needed for a successful professional career through independent studies, thesis, internships etc.
List of Program Outcomes
PO-1
Engineering Knowledge:
Apply knowledge of mathematics and science, with fundamentals of Engineering to be able to solve complex engineering problems related.
PO-2
Problem Analysis:
Identify, Formulate, review research literature and analyze complex engineering problems and reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences
PO-3
Design/Development of solutions:
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural societal and environmental considerations.
PO-4
Conduct Investigations of Complex problems:
Use research–based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO-5
Modern Tool Usage:
Create, Select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO-6
The Engineer and Society:
Apply Reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO-7
Environment and Sustainability:
Understand the impact of the professional engineering solutions in societal and environmental contexts sustainable development.
PO-8
Ethics:
Apply Ethical Principles and commit to professional ethics and responsibilities and norms of the engineering practice
PO-9
Individual and Team Work:
Function effectively as an individual and as
PO-10
Communication:
Communicate effectively on complex engineering activities with the engineering community and with society at large such write effective reports and design documentation, make effective presentations and give and receive clear instructions.
PO-11
Project Management and Finance:
Demonstrate knowledge and understanding of the engineering management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi disciplinary environments.
PO-12
Life-Long Learning:
Recognize the need for and have the preparation and ability to engage in independent and life-long learning the broadest context of technological change.
Program Specific Outcome
PSO-1
The graduate will be able to work in power plant ,automobile industries , and manufacturing industries in sphere of Operation, Maintenance and Design with the help of CAD/CAM tool while ensuring best manufacturing practices.
PSO-2
Graduates will integrate thermal design, manufacturing processes, fluid mechanics, and related knowledge to optimize mechanical systems, aligning with specified requirements and prioritizing public health, safety, and industrial standards.
Course Outcomes (COs)
S.No. | Course Code | Course Title | Course Outcomes (COs) | |
---|---|---|---|---|
1 | 3ME2-01 | Advanced Engineering Mathematics-I | CO 1: | Explain the concept of operators, finite differences, and interpolation. |
CO 2: | Apply Numerical methods to solve first-order Ordinary Differential Equations and Algebraic and Transcendental equations. | |||
CO 3: | Use Laplace Transforms in engineering applications | |||
CO 4: | Demonstrate the ability to solve ordinary differential equations and partial differential equations by Fourier transform. | |||
CO 5: | Determine the solution of difference equations by use of the Z transform. | |||
2 | 3ME1-02 | Technical Communication | CO 1: | Students learn the importance, nuances, and aspects of communication. |
CO 2: | Graduates learn the art and science behind reading, and how can one develop the skill and use it to one’s benefit. | |||
CO 3: | Graduates learn the art and science of objective writing/business/scientific writing. | |||
CO 4: | Graduates learn the importance, characteristics, and format of Technical documents like reports, proposals, and articles. | |||
3 | 3ME3-04 | Engineering Mechanics | CO 1: | Determine the resultant of a given force system and solve static equilibrium conditions using Lami’s theorem and virtual work principle; Analyze truss problems to determine forces in members. |
CO 2: | Estimate the moment of inertia of composite area about centroidal or any arbitrary axis, Solve problems of lifting machines. | |||
CO 3: | Study the friction effect between two rigid bodies and apply the concept to solve problems in power transmission systems. | |||
CO 4: | Explain and solve numerical problems on the kinematics of particles and rigid bodies. | |||
CO 5: | Understand concepts of a particle in dynamics through the work-energy principle, the law of conservation of energy, and the impulse-moment principle. | |||
4 | 3ME4-05 | Engineering Thermodynamics | CO 1: | Understand Thermodynamics basics, analyze Zeroth and First Laws, apply them to engineering processes, and solve flow energy equations. |
CO 2: | Graduates will learn about Second Law principles: analyze heat engines, refrigeration, and Carnot cycles, and understand entropy, availability, and irreversibility in engineering contexts. | |||
CO 3: | Knowledge of fluid properties, phases, steam analysis, ideal and real gases, internal energy, enthalpy, and gas mixture properties. | |||
CO 4: | To understand different thermodynamics relations, air cycles, and their importance in different fields. | |||
CO 5: | To analyze the performance of different thermodynamic vapor power cycles and applications in power plants. | |||
5 | 3ME4-06 | Material Science & Engineering | CO 1: | Understand the crystal structure and classification of materials. |
CO 2: | Understand methods of determining mechanical properties and their suitability for applications. | |||
CO 3: | Classify cast irons and study their applications. | |||
CO 4: | Interpret the phase diagrams of materials. | |||
CO 5: | Select a suitable heat-treatment process to achieve the desired properties of metals and alloys. | |||
6 | 3ME4-07 | Mechanics Of Solids | CO 1: | Understand stress and strain concepts. Analyze and predict the bending behavior of beams, calculate bending stresses, and comprehend section modulus for different cross-sectional shapes |
CO 2: | The student will be able to analyze complex loads on members determine maximum stresses, and use Mohr’s circle for stress transformations. | |||
CO 3: | Students will understand torsional shear stresses, angular deflection, and power transmission capacity in circular shafts. | |||
CO 4: | After studying this unit, students will possess the skills to analyze the stability of columns and apply Euler’s formula for predicting crippling loads, and understand the impact of eccentric loading and empirical relations on column stability | |||
CO 5: | Students will be able to analyze deflection, bending moment, shear force, load relationships in beams and shafts, bending moment, and shear force in beams, and predict behavior in thin-walled pressure vessels. | |||
7 | 3ME4-21 | Machine Drawing Practice | CO 1: | Draw and read the full and half sectional views of the assemblies drawing. |
CO 2: | Todraw orthographic projections of a part from the given assembly drawing. | |||
CO 3: | Ability to prepare the bill of material and conventionally representation of mechanical component on drawing, | |||
CO 4: | Define and read geometric dimensions and tolerance on the parts or in an assembly | |||
CO 5: | Draw and read engg. drawing on auto-cad. | |||
8 | 3ME4-22 | Materials Testing Lab | CO 1: | To identify the crystal structure of various materials, examine microstructures, and improve material properties by using appropriate heat treatment process |
CO 2: | Demonstrate the operation of a Universal Testing Machine (UTM) and analyze mechanical properties under different loading conditions. | |||
CO 3: | Utilize a Torsion Testing Machine to experimentally determine the twisting moment and modulus of rigidity for given specimens. | |||
CO 4: | To determine the strength, and hardness of various materials by testing | |||
CO 5: | Perform the operation of an Impact Testing Machine, differentiate between Izod and Charpy tests, and experimentally assess the resilience of materials. | |||
9 | 3ME4-23 | Basic Mechanical Engineering Lab | CO 1: | Understand the operation of single and multi-cylinder four-stroke engines and distinguish between four-stroke and two-stroke engines. |
CO 2: | Provide insights into the operation of an air conditioner and highlight distinctions between a refrigerator and an air conditioner. | |||
CO 3: | Skilfully disassemble and reassemble a sewing machine and a bicycle. | |||
CO 4: | Thoroughly explain the principle and operation of a centrifugal pump and multistage air compressor. | |||
CO 5: | Understand and work on various cut sections of gearboxes and lathe machines. | |||
10 | 3ME4-24 | Programming Using Matlab | CO 1: | Use scripts and functions in developing programs in MATLAB. |
CO 2: | Use arrays, vectors, and matrices in developing programs in MATLAB | |||
CO 3: | Use loops and nested loops in developing programs in MATLAB | |||
CO 4: | Apply commands in plotting graphs for various functions using the MATLAB interface. | |||
CO 5: | Solve differential equations using MATLAB | |||
11 | 4ME2-01 | Data Analytics | CO 1: | To use and analyze Multivariate Statistics by solving the problems of probabilities. |
CO 2: | To use multiple regression for linear and non-linear techniques in designing the parts of engines and automobiles by simulating on various software. | |||
CO 3: | To use logistics regressions for dependent variables to discriminate analysis for simple and multiple variable systems. | |||
CO 4: | To use principal component analysis for estimation for multidimensional scaling map cluster problem-solving. | |||
CO 5: | To use Decision tree analysis in the evaluation of complex problems in simpler ways. | |||
12 | 4ME1-03 | Managerial Economics And Financial | CO 1: | Graduates gain the ability to apply the knowledge of managerial and economic concepts and the ability to apply the tools and techniques. |
CO 2: | Ability to understand demand and supply analysis and to Know the implementation of demand forecasting methods for production decisions and cost analysis. | |||
CO 3: | Ability to understand the production and cost analysis of the firm. Understanding of types of markets and pricing methods and understanding the techniques regarding long-term investment decisions. | |||
CO 4: | Ability to understand the application of various ratios and methods of analyzing the firm to know the firm’s financial position in depth and to understand different techniques of capital budgeting. To be able to conduct inter-firm and intra-firm comparisions. | |||
13 | 4ME3-04 | Digital Electronics | CO 1: | To understand and examine the structure of various number systems and their application in digital design. |
CO 2: | The ability to understand, analyze, and design various combinational and sequential circuits. | |||
CO 3: | To imbibe basic laws and equations used for the analysis of static and dynamic fluids. | |||
CO 4: | The ability to identify and prevent various hazards and timing problems in a digital design. | |||
CO 5: | To develop the skill to build, and troubleshoot digital circuits | |||
14 | 4ME4-05 | Fluid Mechanics And Fluid Machines | CO 1: | To introduce and explain the fundamentals of Fluid Mechanics, which is used in the applications of Aerodynamics, Hydraulics, Marine Engineering, Gas dynamics, etc. |
CO 2: | To give fundamental knowledge of fluid, its properties, and behavior under various conditions of internal and external flows. | |||
CO 3: | To develop an understanding of hydrostatic law, the principle of buoyancy and stability of a floating body, and the application of mass, momentum, and energy equations in fluid flow. | |||
CO 4: | To imbibe basic laws and equations used for the analysis of static and dynamic fluids and to inculcate the importance of fluid flow measurement and its applications in Industries. | |||
CO 5: | To determine the losses in a flow system, flow through pipes, boundary layer flow, and flow past immersed bodies. | |||
15 | 4ME4-06 | Manufacturing Processes | CO 1: | Select materials, types, and allowances of patterns used in casting and analyze the components of molds. |
CO 2: | Design core, core print, and gating system in metal casting processes | |||
CO 3: | Understand arc, gas, solid state, and resistance welding processes. | |||
CO 4: | Develop process maps for metal-forming processes using plasticity principles | |||
CO 5: | Identify the effect of process variables to manufacture defect-free products. | |||
16 | 4ME4-07 | Theory Of Machines | CO 1: | Understand different mechanisms with their applications and analyze their velocity and acceleration by analytical and graphical methods. |
CO 2: | Examine friction in machine elements like screw threads, clutches, bands, and block brakes. | |||
CO 3: | To study the relative motion analysis and design of gears, and gear trains. | |||
CO 4: | Design cams and followers for specified motion profiles and Understand the principle of a gyroscope. | |||
CO 5: | Understand the Balancing of rotating and reciprocating masses in the same plane as well as in different planes. | |||
17 | 4ME3-21 | Digital Electronics Lab | CO 1: | Understand the pin description of digital IC’s. |
CO 2: | Implement Arithmetic logic circuits using digital IC’s. | |||
CO 3: | Implement combinational circuits using digital IC’s. | |||
CO 4: | Investigate the effect of feedback in practical circuits like Oscillators, Multivibrators, etc. | |||
CO 5: | Apply the concept of universal logic gates for digital circuit designing. | |||
18 | 4ME4-22 | Fluid Mechanics Lab | CO 1: | Conduct experimental measurements to determine the metacentric height of a given body, and evaluate Cd, Cv, and Cc coefficients for a specified orifice. |
CO 2: | Perform experimental calibrations for a given rectangular notch, triangular notch, Venturimeter, Nozzle meter, and Orifice meter, and subsequently calculate flow rates. | |||
CO 3: | State Bernoulli's theorem, outlining its assumptions, and experimentally verify the theorem using the provided experimental setup | |||
CO 4: | Experimentally determine and analyze both major and minor losses in pipes. | |||
CO 5: | Provide explanations and comparisons for the operational principles of various turbines, pipe fittings, and manometers. | |||
19 | 4ME4-23 | Production Practice Lab | CO 1: | Demonstrate comprehension of the structural characteristics, operational principles, and functions executed on lathe, shaper, milling, and grinding machine tools. |
CO 2: | Choose suitable cutting tools, appropriate work and tool-holding devices, optimal cutting parameters, and adhere to safe working procedures across various machine tools. | |||
CO 3: | Manufacture a component based on provided blueprints using lathe, shaper, milling, and grinding machine tools, and conduct an analysis of potential errors. | |||
CO 4: | Evaluate various sand properties through the execution of sand molding tests and create a green sand mold from a designated split pattern. | |||
CO 5: | Execute welding operations according to provided specifications using TIG, MIG, and SPOT welding techniques, demonstrating the use of secure operational procedures and suitable welding equipment. | |||
20 | 4ME4-24 | Theory Of Machines Lab | CO 1: | Understand different mechanisms with their applications and analyze their velocity and acceleration by analytical and graphical methods. |
CO 2: | Determine the coefficient of friction using two roller oscillating arrangements. | |||
CO 3: | Design cams and followers for various motion profiles and verify the torque relation for the gyroscope. | |||
CO 4: | Describe, discuss, and differentiate various types of dynamometers, Brakes, Clutches, and Gear boxes with their applications. | |||
CO 5: | Perform Balancing of rotating and reciprocating masses in the same plane as well as in different planes. | |||
21 | 5ME3-01 | Mechatronics System | CO 1: | Graduates gain the ability to understand basic knowledge about Mechatronics and its application. |
CO 2: | Graduates learn about different types of Sensors and their application in intelligent manufacturing processing. | |||
CO 3: | Thorough understanding of frequency domain analysis of discrete-time signals and its uses in Mechatronics. | |||
CO 4: | Graduates learn about different components such as a transducer, sensor, A/D converter, D/A converter, etc, and its uses in Data acquisition. | |||
CO 5: | Graduates gain knowledge about Home appliances, ABS (anti-lock braking system), and other areas in automotive engineering. | |||
22 | 5ME4-02 | Heat Transfer | CO 1: | Understand the basic modes of heat transfer. |
CO 2: | Compute temperature distribution in steady-state and unsteady-state heat conduction & analyze heat transfer through extended surfaces. | |||
CO 3: | Interpret and analyze forced and free convection heat transfer. | |||
CO 4: | Design heat exchangers using LMTD and NTU methods. | |||
CO 5: | Understand the principles of radiation heat transfer. | |||
23 | 5ME4-03 | Manufacturing Technology | CO 1: | Explain the single-point tool geometry, concept of orthogonal and oblique cutting and thermal aspects of metal cutting. |
CO 2: | Apply the Merchant thin shear plane model of metal cutting, and Taylor’s tool life principles to a given problem. | |||
CO 3: | Explain the constructional details, working mechanisms and operations performed on the general and special purpose machine tools and calculate the machining time in turning, shaping and milling operations. | |||
CO 4: | Explain the different methods of grinding and other finishing processes namely honing, lapping and superfinishing. | |||
CO 5: | Describe the concept and working mechanisms of different high velocity forming methods. | |||
24 | 5ME4-04 | Design Of Machine Elements – I | CO 1: | Understand the customer’s need, material selection and formulate the problem, and draw the design specification. |
CO 2: | Understand the component behavior subjected to loads and identify the failure criteria. | |||
CO 3: | Design various members such as beams, levers, and laminated springs for bending and stiffness | |||
CO 4: | Design a machine component using theories of failure like keys and shafts | |||
CO 5: | Design various threaded fasteners, power screws, and curved machine components | |||
25 | 5ME4-05 | Principle Of Managments | CO 1: | Upon completion of the course, students will be able to have a clear understanding of managerial functions like planning and have the same basic knowledge of international aspects of management. |
CO 2: | To understand the planning process in the organization | |||
CO 3: | To understand the concept of organization | |||
CO 4: | Demonstrate the ability to directing, leadership, and communicate effectively | |||
CO 5: | To analyze isolated issues and formulate the best control methods | |||
26 | 5ME5-12 | Automobile Engineering | CO 1: | Identify and explain chassis layouts, types, and construction features. Analyze different body types used in automobiles. |
CO 2: | Describe the functioning of clutches, including various types and fluid coupling.Understand brake systems, classifications, and selection of brake materials. | |||
CO 3: | Explain gearbox principles, including sliding mesh, constant mesh, and synchromesh. Analyze drives, including overdrive, propeller shaft, universal joints, and differentials. | |||
CO 4: | Evaluate steering systems, considering gearboxes, linkages, and geometry effects. Describe suspension systems, including springs, configurations, and shock absorbers. | |||
CO 5: | Comprehend electrical systems, covering batteries, charging, starter motors, and alternators. Understand ignition systems, lighting, and safety devices, including advanced systems like Night Vision and GPS. | |||
27 | 5ME3-21 | Mechatronics Lab. | CO 1: | After studying various models available in the laboratory-Measure linear displacement using LVDT, and strain using a strain gauge trainer. (Virtual Lab) |
CO 2: | Explain ARDUINO and make a program of Buzzer sound, motion control, direction control, LED blink, and white line follower. | |||
CO 3: | Write and verify the program in MAT Lab. | |||
CO 4: | Explain the characteristics of the summing amplifier and perform a reflective opto transducer. (Virtual Lab) | |||
CO 5: | Perform PID Controller. (Virtual Lab) | |||
28 | 5ME4-22 | Heat Transfer Lab | CO 1: | Calculate and compare the thermal conductivity of different materials. |
CO 2: | Conduct experiments to determine the convective heat transfer coefficient for free and forced convection (pin-fin) and correlate with theoretical values. | |||
CO 3: | Estimate the effectiveness and NTU of parallel and counter flow Heat exchanger and Determine emissivity and Stefan Boltzmann constant. | |||
CO 4: | Evaluate heat transfer through the lagged pipe, Insulating powder, and Drop and Film-wise condensation. | |||
CO 5: | To Determine Critical Heat Flux in Saturated Pool Boiling. | |||
29 | 5ME4-23 | Production Engineering Lab. | CO 1: | Apply different instruments like vernier calipers, micrometers, and height gauges to measure length, width, depth, bore diameters, etc |
CO 2: | Explain different angle measuring instruments like a universal bevel protractor, sine bar | |||
CO 3: | To Measure the effective diameter of the thread profile using the wire technique | |||
CO 4: | To measure the gear parameters. | |||
CO 5: | Demonstrate the use of a profilometer, and force measurement using a dynamometer. | |||
30 | 5ME4-24 | Machine Design Practice - I | CO 1: | Apply engineering fundamentals and knowledge of Indian Standard codes in the selection of materials and manufacturing considerations during the design process. |
CO 2: | Identify key factors in engineering component design and analyze different members subjected to direct stress | |||
CO 3: | Design diverse members, including beams, levers, and laminated springs, considering aspects of bending and stiffness. | |||
CO 4: | Design machine components under torsion, encompassing shafts, shaft couplings, and keys. | |||
CO 5: | Design a variety of components, including threaded fasteners, power screws, and curved machine elements, ensuring their functionality and structural integrity. | |||
31 | 6ME3-01A | Measurement And Metrology | CO 1: | The main objective of the course is To develop in students knowledge of the basics of Measurements, Metrology, and Measuring devices. |
CO 2: | To understand the concepts of various measurement systems & standards with regard to realistic applications. | |||
CO 3: | To develop basic principles and devices involved in measuring surface textures. | |||
CO 4: | Students will be able to identify sources of variability, error, uncertainties, and Machine tool testing to evaluate machine tool quality. | |||
32 | 6ME4-02 | CIMS | CO 1: | Students can able to understand General and Machine (G & M) code to generate or edit a program that will operate a CNC Lathe. |
CO 2: | Choose an industrial machine operation or manufacturing process instruction manual for operators and maintenance personnel. | |||
CO 3: | The student can able to operate a CNC machine and produce a completed product as per the work order or approved drawings, meeting all required quality standards and scrap standards – consistent and repetitive output is the goal. | |||
CO 4: | The student’s knowledge of CNC-specific technical work practices, such as blueprint reading, applied math concepts, tools, and measurement concepts. | |||
CO 5: | The student’s knowledge of general manufacturing technical practices and procedures, that applies to all sectors of manufacturing. | |||
33 | 6ME4-03 | Mechanical Vibration | CO 1: | Understand the causes and effects of vibration in mechanical systems. |
CO 2: | Develop schematic models for physical systems and formulate governing equations of motion. | |||
CO 3: | Understand the role of damping, stiffness, and inertia in mechanical systems | |||
CO 4: | Analyze rotating and reciprocating systems and compute critical speeds. | |||
CO 5: | Analyze and design machine-supporting structures, vibration isolators, and absorbers. | |||
34 | 6ME4-04 | Design Of Machine Elements – Ii | CO 1: | Apply knowledge of various design Parameters such as endurance limit, size, surface finish, notch sensitivity, and stress concentration. |
CO 2: | Design of various IC engine components including piston, cylinder, connecting rod, and crankshaft. | |||
CO 3: | Calculate the design parameter for energy storage elements and Power transmission systems. | |||
CO 4: | Design of spur, helical, bevel, and worm gears underwear and dynamic load consideration using Lewis and Buckingham equations | |||
CO 5: | Achieve expertise in Various types of design of bearing in industrial applications. | |||
35 | 6ME4-05 | Quality Management | CO 1: | Provide an overview of quality management, encompassing its scope, outcomes, evolution, and diverse philosophical approaches, alongside an exploration of the associated cost implications. |
CO 2: | Evaluate and interpret process quality through the application of graphical and statistical tools such as control charts, probability distribution, sampling distribution, hypothesis testing, Design of Experiments (DOE), and acceptance sampling. | |||
CO 3: | Outline leadership principles and explore various quality management systems, including Failure Mode and Effects Analysis (FMEA), Six Sigma, Quality Audit, and ISO 9000 standards. | |||
CO 4: | Elaborate on and assess methods for enhancing product quality, incorporating Quality Function Deployment (QFD), Robust Design, and the Taguchi Method. | |||
CO 5: | Apply methodologies for analyzing product reliability across different system configurations. | |||
36 | 6ME5-11 | Refrigeration & Air- Conditioning | CO 1: | Understand the basic principles of refrigeration and air conditioning, |
CO 2: | Analyze air refrigeration systems, vapor compression refrigeration systems, vapor absorption refrigeration systems, and steam jet refrigeration systems | |||
CO 3: | Study the psychometric properties of air and utilize the principles of psychometrics in the design of air conditioning equipment | |||
CO 4: | Finally, apply this knowledge to the design of refrigeration equipment and air conditioning equipment | |||
37 | 6ME4-21 | CIMS Lab. | CO 1: | Recognize the components and functions of CNC machines. |
CO 2: | Elaborate on the application of different G codes and M codes in CNC lathe and milling machines. | |||
CO 3: | Simulate the part program from a provided drawing using Cut Viewer Turn and Mill software. | |||
CO 4: | Establish the reference point for the cutting tool on CNC Lathe and Milling machines. | |||
CO 5: | Identify safety measures essential for the proper operation of CNC machines. | |||
38 | 6ME4-22: | Vibration Lab. | CO 1: | Explore the principles of vibration through experiments, verifying relationships like T = 2π(l/g) for a simple pendulum |
CO 2: | Determine the radius of gyration, natural frequency, and damping coefficients in various mechanical systems using experimental methods. | |||
CO 3: | Investigate torsional vibrations, verify Dunkerley's rule, and determine damping coefficients in free-damped torsional vibration. | |||
CO 4: | Perform harmonic excitation experiments on cantilever beams, study trifler suspension, and analyze forced vibrations using virtual labs. | |||
CO 5: | Collaboratively design a vibration system, measure vibrations, conduct FFT analysis using MATLAB, and present findings in a mini project. | |||
39 | 6ME4-23 | Machine Design Practice– II | CO 1: | To determine the endurance strength and design of components subjected to fluctuating loads. |
