About the Department:
Civil Engineering is the mother of all Engineering courses and is considered to be the backbone of a nation’s development. The Department of Civil Engineering was established in the year 2007 with an intake of 120. Also in the year 2010, the Department has been elevated to its next pedestal by offering Post Graduation in Structural Engineering with an annual intake of 18. The Civil Department has excellent infrastructure, state-of-the-art laboratories including project laboratory and with natural lighting and ventilation and is well-maintained by technically qualified personal.
Our faculty and staff are devoted to educating our students such that they are best equipped to serve the nation as professionals, scholars, academic leaders, and entrepreneurs. The department offers a concept-oriented teaching-learning process coupled with practical knowledge through industry-institute interaction. Industry personnel is hired as adjunct faculties to share their practical experience and knowledge. To enhance the technical and employability skills of our students, the Department encourages the students to undertake an internship, in-plant training. Apart from the regular curriculum, the department conducts Workshops/Guest Lectures/Industrial Visits for the students to augment their proficiency.
The department has a well established mentoring system that provides individual attention to the students in academic and other activities. The Department also encourages its students to engage in extra-curricular and co-curricular activities to nurture their team spirit and develop organizational skills. The faculty members of the department are promoted to attend/conduct training programs/FDPs to keep them updated.
Vision And Mission:
Vision: To develop a department of academic excellence by producing competent civil engineers to meet the challenges in field and provide satisfaction to the stakeholders.
Mission:
Message By HOD:
Department of Civil Engineering always strives to provide necessary support system to enable its students to become great scholars, scientists, engineers, leaders, and, above all, complete persons. We would like our teachers to be role models as truth-seekers and torchbearers leading our students to learn not only what is known but also explore the hidden treasures and discover and disseminate knowledge that would enrich the humankind.
Department Specializations:
Civil Engineering
Projects
The students of the department have successfully completed large number of projects including the following, under the guidance of qualified faculties:
Department Club and Events
ACME (Arya Club of Mechanical Engineer),is a club formed by the faculty members and students of mechanical department. Under this club there are various events and workshop had performed like ESVC.
Outstanding Results
Faculties take extra care of the students and in the knowledge delivery process throughout the course period. These dedicated and concentrated efforts have culminated in obtaining 100% results in the final year. Our students have held position in the RTU merit list during the last three years.
Digital Notes
To keep the student study material ready according to university syllabus we provide them quality notes which are prepared with lots of hard work by our dedicated faculty members these notes are available at our website with the respective link. This study material helps the student to save time and guidance of two to three reference books.
Syllabus & Scheme
S.No. | Description | Download |
---|---|---|
1 | III and IV Semester | View |
2 | V and VI Semester | View |
3 | VII and VIII Semester | View |
Placements
B.Tech 2015-19 Batch | |||||||
---|---|---|---|---|---|---|---|
S.No. | University Roll No. | Name Of Students | Branch | Placed | Placed | Placed | Placed |
1 | 15EAYCE092 | RIMPY SHARMA | CIVIL | Consultadd | Aerolith | IMS People | Eplanet |
2 | 15EAYCE007 | AJAY BAGRA | CIVIL | Pinnacle | |||
3 | 15EAYCE015 | ASHOK CHOUDHARY | CIVIL | Pinnacle | |||
4 | 15EAYCE044 | HARIT CHANDEL | CIVIL | Pinnacle | Pinnacle Investment | ||
5 | 15EAYCE045 | HEMANT RATHI | CIVIL | Pinnacle | |||
6 | 15EAYCE094 | ROHIT BANSAL | CIVIL | Pinnacle Investment | |||
7 | 15EAYCE096 | ROHIT SHARMA | CIVIL | Sarv.com | |||
8 | 15EAYCE300 | YASHWANT SINGH | CIVIL | Aerolith | Pinnacle | ||
9 | 15EAYCE068 | NIKHIL JADON | CIVIL | Ripples | |||
10 | 15EAYCE042 | GURVINDER KAUR | CIVIL | Ripples | |||
11 | 15EAYCE036 | DHANSHREE DESHMUKH | CIVIL | Ripples | |||
12 | SOHAN LAL | CIVIL | ICICI Prudential | ||||
13 | 15EAYCE009 | AMAN KUMAR | CIVIL | IMS People | |||
14 | 15EAYCE115 | SUNIL KUMAR | CIVIL | IMS People | |||
15 | 15EAYCE301 | JAIVARDHAN SINGH | CIVIL | IMS People |
B.Tech 2014-18 Batch | |||||||
---|---|---|---|---|---|---|---|
S.No. | University Roll No. | Name Of Students | Branch | Placed | Placed | Placed | Placed |
1 | 14EAYCE033 | GHANADITYA SINGH | CIVIL | AU Bank | Tech Mahindra | ||
2 | 14EAYCE118 | VIKAS KUMAR | CIVIL | AU Bank | |||
3 | 14EAYCE122 | VISHNU LUHAR | CIVIL | AU Bank | |||
4 | 14EAYCE014 | ANKIT KUMAR YADAV | CIVIL | CADD Centre | |||
5 | 14EAYCE039 | HIMANSHU SHARMA | CIVIL | CADD Centre | |||
6 | 14EAYCE059 | MANOJ PANDEY | CIVIL | CADD Centre | |||
7 | 14EAYCE067 | MRINAL | CIVIL | CADD Centre | |||
8 | 14EAYCE020 | CHIRAG SHAH | CIVIL | EPIC | LNJ Infotech | ||
9 | 14EAYCE037 | HIMANSHU AGARWAL | CIVIL | EPIC | CADD Centre | ||
10 | 14EAYCE053 | LOKESH GHIYA | CIVIL | Net2Source | |||
11 | 14EAYCE008 | AMARJEET KUMAR AMIT | CIVIL | Pinnacle | EPIC | ||
12 | 14EAYCE084 | RAHUL | CIVIL | Pinnacle | |||
13 | 14EAYCE035 | GOURAV TIWARI | CIVIL | Tech Mahindra | |||
14 | 14EAYCE090 | RITVIJ SHARMA | CIVIL | Techienest | |||
15 | 14EAYCE107 | SHUBHAM KUMAR SWAIN | CIVIL | Techienest | |||
16 | 14EAYCE046 | KARNI DAN BHOJAK | CIVIL | UA Automation | AU Bank |
B.Tech 2013-17 Batch | |||||||
---|---|---|---|---|---|---|---|
S.No. | University Roll No. | Name Of Students | Branch | Placed | Placed | Placed | Placed |
1 | 13EAYCE049 | HIMANSHU ARORA | CIVIL | Amazon | |||
2 | 13EAYCE061 | KUNAL JAIN | CIVIL | Amazon | |||
3 | 13EAYCE071 | MOHD SAMEER | CIVIL | Epic Research | |||
4 | 13EAYCE046 | HARSH RAJ | CIVIL | Just Dial | Tech Mahindra | ||
5 | 13EAYCE098 | ROHIT JAIN | CIVIL | KDS | Tech Mahindra | ||
6 | 13EAYCE100 | SAHIL MITTAL | CIVIL | KDS | Epic Research | Tech Mahindra | |
7 | 13EAYCE029 | CHANDRESH RAJPUT | CIVIL | LNJ Bhilwara | Tech Mahindra | Consultadd | |
8 | 13EAYCE033 | DEEPAK SINGH DAGUR | CIVIL | LNJ Bhilwara | KDS | Tech Mahindra | |
9 | 13EAYCE044 | GOVIND MEENA | CIVIL | LNJ Bhilwara | |||
10 | 13EAYCE066 | MAYANK ROHIT | CIVIL | LNJ Bhilwara | |||
11 | 13EAYCE040 | GARIMA RANAWAT | CIVIL | Sterling and Wilson | |||
12 | 13EAYCE084 | PRATYUSH | CIVIL | Sterling and Wilson | KDS | Tech Mahindra | |
13 | 13EAYCE048 | HARSHIT PANCHAL | CIVIL | Tech Mahindra | |||
14 | 13EAYCE005 | ABHISHEK YADAV | CIVIL | Tech Mahindra | |||
15 | 13EAYCE002 | ABHISHEK MEENA | CIVIL | Tech Mahindra | |||
16 | 13EAYCE008 | ADANAN SIDDIQUI | CIVIL | Tech Mahindra | |||
17 | 13EAYCE059 | KULDEEP KALAL | CIVIL | Tech Mahindra | |||
18 | 13EAYCE036 | DEVRAJ SHARMA | CIVIL | Tech Mahindra | |||
19 | 13EAYCE011 | AKASH KUMAR | CIVIL | Tech Mahindra | |||
20 | 13EAYCE021 | ASHISH KUMAR JANGID | CIVIL | Tech Mahindra | |||
21 | 13EAYCE090 | RAJ PAL PAREEK | CIVIL | Tech Mahindra | |||
22 | 13EAYCE042 | GAURAV SARDANA | CIVIL | Trigent |
B.Tech 2012-16 Batch | |||||||
---|---|---|---|---|---|---|---|
S.No. | University Roll No. | Name Of Students | Branch | Placed | Placed | Placed | Placed |
1 | 12EAYCE054 | KAMIL KAMRAN | CIVIL | Cyfuture | |||
2 | 12EAYCE102 | SHASHANK KHANDELWAL | CIVIL | Maintec Technologies | |||
3 | 12EAYCE073 | MOHIT JAIN | CIVIL | Mirage Infra Ltd. | |||
4 | 12EAYCE069 | MANAS JHALANI | CIVIL | V Civil Net India | Maintec Technologies | ||
5 | 12EAYCE044 | HIMANSHU KANT | CIVIL | V Civil Net India | Mirage Infra Ltd. | ||
6 | 12EAYCE042 | HIMANSHU BHATI | CIVIL | V Civil Net India | Mirage Infra Ltd. | ||
7 | 12EAYCE106 | SHUBHAM SHARMA | CIVIL | V Civil Net India | |||
8 | 12EAYCE064 | LOKESH KUMAR SHARMA | CIVIL | V Civil Net India | MaintecTechnologies | Amazon |
B.Tech 2011-15 Batch | |||||||
---|---|---|---|---|---|---|---|
S.No. | University Roll No. | Name Of Students | Branch | Placed | Placed | Placed | Placed |
1 | 11EAYCE022 | AVINASH SEN | CIVIL | Sikka Group | |||
2 | 11EAYCE082 | POOJA TANK | CIVIL | Sikka Group | |||
3 | 11EAYCE084 | PRASHANT KUMAR | CIVIL | Sikka Group | |||
4 | 11EAYCE086 | RAHUL SHARMA | CIVIL | Sikka Group | |||
5 | 11EAYCE302 | SAPANA KUMARI | CIVIL | Sikka Group |
Departmental Labs:
The department has following well- equipped laboratories that offer more that the prescribed practical needs as per RTU Curriculum:
List of Program Educational Objectives (PEO)
PEO-1
Graduates will be able to apply their fundamental knowledge to formulate, design and execute challenging multidisciplinary projects for development of sustainable infrastructure.
PEO-2
Graduates will continue their professional career as entrepreneur and will undertake innovative R & D work catering to industrial and societal need..
PEO-3
Graduates will exhibit ethical approach, effective communication skills and efficient team work in multicultural environment.
List of Program Outcomes
PO-1
Engineering Knowledge:
Apply knowledge of mathematics and science, with fundamentals of Engineering to be able to solve complex engineering problems related.
PO-2
Problem Analysis:
Identify, Formulate, review research literature and analyze complex engineering problems and reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences
PO-3
Design/Development of solutions:
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural societal and environmental considerations.
PO-4
Conduct Investigations of Complex problems:
Use research–based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO-5
Modern Tool Usage:
Create, Select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO-6
The Engineer and Society:
Apply Reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO-7
Environment and Sustainability:
Understand the impact of the professional engineering solutions in societal and environmental contexts sustainable development.
PO-8
Ethics:
Apply Ethical Principles and commit to professional ethics and responsibilities and norms of the engineering practice
PO-9
Individual and Team Work:
Function effectively as an individual and as
PO-10
Communication:
Communicate effectively on complex engineering activities with the engineering community and with society at large such write effective reports and design documentation, make effective presentations and give and receive clear instructions.
PO-11
Project Management and Finance:
Demonstrate knowledge and understanding of the engineering management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi disciplinary environments.
PO-12
Life-Long Learning:
Recognize the need for and have the preparation and ability to engage in independent and life-long learning the broadest context of technological change.
Program Specific Outcome
PSO-1
Graduates will be able to demonstrate competitiveness in use of modern tools of Civil Engineering.
PSO-2
Graduates will exhibit improved employability skills through interaction with practitioners and field study.
Course Outcomes (COs)
S.No. | Course Code | Course Title | Course Outcomes (COs) | |
---|---|---|---|---|
1 | 3CE2-01 | Advanced Eng. Maths | CO 1: | Explain the concept of operators, finite differences, and interpolation. |
CO 2: | Apply Numerical methods to solve first-order Ordinary Differential Equations and Algebraic and Transcendental equations. | |||
CO 3: | Use Laplace Transforms in engineering applications. | |||
CO 4: | Demonstrate the ability to solve ordinary differential equations and partial differential equations by Fourier transform. | |||
CO 5: | Determine the solution of difference equations by use of the Z transform. | |||
2 | 3CE1-03 | Managerial Economics & Financial Accounting | CO 1: | Graduates gain the ability to apply the knowledge of managerial and economic concepts and the ability to apply the tools and techniques. |
CO 2: | Ability to understand demand and supply analysis and to Know the implementation of demand forecasting methods for production decisions and cost analysis. | |||
CO 3: | Ability to understand the production and cost analysis of the firm. Understanding of types of markets and pricing methods and understanding the techniques regarding long-term investment decisions. | |||
CO 4: | Ability to understand the application of various ratios and methods of analyzing the firm to know the firm’s financial position in depth and to understand different techniques of capital budgeting. To be able to conduct inter-firm and intra-firm comparisions. | |||
3 | 3CE4-04 | Engineering Mechanics | CO 1: | Describe fundamental laws and principles of mechanics and solve the complex force system. |
CO 2: | Identify and quantify forces associated with a structural framework. | |||
CO 3: | Calculate the centroid, center of gravity, and moment of inertia of different sections. | |||
CO 4: | Understand the principles of work, energy, and power to solve real mechanics problems. | |||
CO 5: | Solve the problems of friction and springs | |||
CO 6: | Understand the concept of stress and strain. Evaluate stress and strain in single and compound elements | |||
4 | 3CE4-05 | Surveying | CO 1: | Understand the principles of surveying to achieve the solution of field problems. |
CO 2: | Apply the knowledge of linear measurement, angular measurement, and level at the construction site. | |||
CO 3: | Understand the concept and procedure of setting out the horizontal and vertical curves. | |||
CO 4: | Able to apply the knowledge of modern methods (Photogrammetry and Tachometry) of surveying. | |||
CO 5: | Understand and use modern instruments (Total Station) to set out construction work. | |||
CO 6: | To apply modern instruments and methods for laying out buildings, setting out culverts, and setting out sewer lines. | |||
5 | 3CE4-06 | Fluid Mechanics | CO 1: | Understand the various types of fluids and study their properties |
CO 2: | Analyse pressure on immersed plane and curved plates due to static fluid. | |||
CO 3: | Analyze continuity and energy equations in solving problems on flow-through conduits. | |||
CO 4: | Understand the concept and application of Bernoulli’s momentum equation. | |||
CO 5: | Analyze the flow between reservoirs. | |||
6 | 3CE4-07 | Building Material And Construction |
CO 1: | Understand and apply the knowledge of material science & behavior of different building materials used in construction. |
CO 2: | Identify and differentiate between various types of bonds used in brick and stone masonry. | |||
CO 3: | Discuss the building components and use their construction process in the building industry. | |||
CO 4: | Classify various types of foundations and discuss the techniques used in temporary structures. | |||
CO 5: | Understand the effects of dampness and requirements of construction and expansion joints. | |||
CO 6: | Explain and use different types of lintel, arches, stairs, roofs & partition walls in construction work. | |||
7 | 3CE4-08 | Engineering Geology | CO 1: | Understand the global vision of Earth processes and identify the subsurface material. |
CO 2: | Understand the megascopic and geological properties of rocks. | |||
CO 3: | Analyse Engineering considerations of faults, folds, joints, unconformities, Dips, and strikes. | |||
CO 4: | Discuss the considerations for site selection of engineering projects. | |||
CO 5: | Understand the remote sensing process and application in various fields of civil engineering. | |||
8 | 3CE4-21 | Surveying Lab | CO 1: | Understand and apply the methods of linear and angular measurements by using chain, tape, compass, and theodolite. |
CO 2: | Understand and apply the methods to perform leveling by using different leveling instruments. | |||
CO 3: | Understand the concept of tachometry for measuring the horizontal and vertical distances in the condition of difficult terrain. | |||
CO 4: | Learn about advanced surveying instruments to control and accumulate errors in the surveying. | |||
9 | 3CE4-22 | Fluid Mechanics Lab | CO 1: | Understand the Bernoulli’s theorem for governing fluid flows. |
CO 2: | Calculate the buoyancy force. | |||
CO 3: | Calculate the different fluid properties using various types of equipment like measurement of flow, pressure velocity, and heat loss. | |||
CO 4: | Understand the basic properties and characteristics of incompressible fluid in a laboratory. | |||
10 | 3CE4-23 | Computer Aided Civil Engineering Drawing Lab | CO 1: | Interpret and Execute the labeled sketch of different building components on sheets with exposure to CAD. |
CO 2: | Prepare the sketch of the front elevation and sectional elevation from a given plan. | |||
CO 3: | Prepare the sketch of the plan, front elevation, and sectional elevation from the line diagram. | |||
11 | 3CE4-24 | Civil Engineering Materials Lab | CO 1: | Determine the physical and mechanical properties of stone, bricks, tiles, and timber. |
CO 2: | Investigate the properties and utilization of fly ash, Kota stone, and Kota stone slurry in construction. | |||
CO 3: | Identify different types of aluminum and steel sections with their applications | |||
CO 4: | Explain the manufacturing process and application of concrete hollow blocks | |||
12 | 3CE4-25 | Geology Lab | CO 1: | Identify and use different types of minerals and rocks in Civil Engineering based on their physical properties. |
CO 2: | Understand the geological features through wooden models. | |||
CO 3: | Analyse and interpret geological maps related to Civil Engineering projects. | |||
CO 4: | Understand the dip, strike, and thickness of strata of geological formation. | |||
13 | 4CE2-01 | Advance Engineering Mathematics –II | CO 1: | Use the basic probability rules, Baye’s theorem, and Translate real-world problems into probability models |
CO 2: | Understand the discrete and continuous random variables, Mathematical expectations, and their Probability distributions | |||
CO 3: | Calculate the Correlation and Regression of a given set of values, Fitting the curves on a given data table. | |||
CO 4: | Check the level of significance by applying a large sample test for a single proportion and difference of proportion | |||
CO 5: | Apply a large sample test for mean, difference of means, and difference of standard deviations. | |||
14 | 4CE3-04 | Basic Electronics for Civil Engineering Applications | CO 1: | Characterize the semiconductors, diodes, and bipolar junction transistors. |
CO 2: | Learn the fundamentals of digital electronics | |||
CO 3: | Analyze the characteristics of different types of transducers & sensors | |||
CO 4: | Understand the working of various instruments and measure the error | |||
CO 5: | Understand the concept and processing of digital images | |||
15 | 4CE4-05 | Strength of Materials | CO 1: | Develop an understanding of stress and strain. |
CO 2: | Analyse beams concerning shear force and bending moment diagram. | |||
CO 3: | Understand the bending and shearing stress. | |||
CO 4: | Understand the torsional behavior of the shaft and analyze the column. | |||
CO 5: | Determine the slope and deflection of a beam by various methods. | |||
16 | 4CE4-06 | Hydraulics Engineering |
CO 1: | Understand and apply similarities for dimension & model analysis. |
CO 2: | Understand and evaluate turbulent & laminar flow situations. | |||
CO 3: | Understand basic knowledge of boundary layer which can be used for further studies. | |||
CO 4: | Discuss open channel flow for application on hydraulic properties involved in river and channels | |||
CO 5: | Describe the working principle of an important hydraulic machine. | |||
CO 6: | Understand the hydrological cycle & analyse its components | |||
CO 7: | Explain and design the canal irrigation system. | |||
17 | 4CE4-07 | Building Planning | CO 1: | Explain various aspects of principles of planning and architecture. |
CO 2: | Understand and use the local bye-laws & provisions of the National Building Code (NBC) | |||
CO 3: | Understand the basic principles of building. | |||
CO 4: | Analyze the buildings according the modern requirements such as sustainability, environment friendly, etc. | |||
CO 5: | Draw a plan for different building components and also able to understand the principles involved in design. | |||
18 | 4CE4-08 | Concrete Technology | CO 1: | Explain the functional role of ingredients used in concrete and apply this knowledge to mix design philosophy. |
CO 2: | Describe and apply the fundamental knowledge of fresh and hardened properties in the development of sustainable concrete. | |||
CO 3: | Discuss the various techniques used in the field for batching, mixing, placing, compacting, and curing of concrete | |||
CO 4: | Measure the effect of the environment on service life performance, properties, and failure modes of structural concrete and explain the importance of the Non-Destructive Test of concrete | |||
CO 5: | Design and develop a performance-based mix that can fulfill the requirements of a ready-mix concrete plant | |||
CO 6: | Create an awareness about the formwork and special types of concretes with their tailored properties | |||
19 | 4CE4-21 | Material Testing Lab | CO 1: | Determine the mechanical properties of mild steel and HYSD bar |
CO 2: | Calculate the strength of cement and concrete cubes. | |||
CO 3: | Examine the modulus of rupture of a wooden beam. | |||
CO 4: | Explain basic material properties like fatigue, torsion, stiffness, etc. | |||
20 | 4CE4-22 | Hydraulics Engineering Lab | CO 1: | Determine the various types of head losses in pipe flow. |
CO 2: | Understand the momentum equation for governing fluid flows. | |||
CO 3: | Calculate the coefficient of discharge for the venturimeter& broad crested weir. | |||
CO 4: | Determine Manning’s & Chezy's coefficient of roughness for a given channel. | |||
CO 5: | Explain velocity distribution for open channel flow & plot characteristics curve of hydraulic jump. | |||
21 | 4CE4-23 | Building Drawing Lab | CO 1: | Apply the building bylaws and principles of planning for residential and public buildings. |
CO 2: | Prepare detailed drawings for residential and public buildings. | |||
CO 3: | Explain the design and drawing of economical buildings | |||
22 | 4CE4-24 | Advanced Surveying Lab | CO 1: | Determine the location of a point by measuring horizontal and vertical angles by Theodolite |
CO 2: | Calculate the height of an object by theodolite. (Trigonometric Levelling) | |||
CO 3: | Measure distances, angles, and area by using the total station. | |||
CO 4: | Evaluate and adjust by braced quadrilateral. | |||
CO 5: | Create a map of a given area by plane tabling. | |||
23 | 4CE4-25 | Concrete Lab | CO 1: | Determine the various physical properties of cement. |
CO 2: | Examine the different physical tests of coarse and fine aggregate. | |||
CO 3: | Analyze the properties of fresh and hardened concrete mix. | |||
CO 4: | Design and develop a performance-based mix that can fulfill the requirements of a ready-mix concrete plant | |||
CO 5: | Describe and Demonstrate the Non-Destructive test (NDT) of concrete | |||
24 | 5CE3-01 | Construction Technology and Equipment | CO 1: | Understand the principle of engineering economy |
CO 2: | Understand the causes, classification, cost, and measurement of an accident on-site | |||
CO 3: | Understand the need for construction planning and resources | |||
CO 4: | Learn the objectives and functions of material management | |||
CO 5: | Understand about construction equipment and their management | |||
25 | 5CE4-02 | Structure Analysis-I | CO 1: | Define and Describe the basic concept and principle of structure analysis. |
CO 2: | Analyze indeterminate structure using the area moment method, conjugate beam method, and three moment’s theorem. | |||
CO 3: | Analyse statically indeterminate structures using slope deflection and moment distribution methods. | |||
CO 4: | Explain the basic concept of structural vibration and its mathematical models. | |||
CO 5: | Explain the undamped free, damped, and force vibration theories for a single degree of freedom system. | |||
26 | 5CE4-05 | Design of Concrete Structure | CO 1: | Describe and understand the fundamentals and design philosophies of reinforced concrete structures |
CO 2: | Analysis and design of beams for flexure, shear and torsion as per codal provisions. | |||
CO 3: | Apply checks for collapse and serviceability criteria for design of RC members as per codal provisions | |||
CO 4: | Analysis and design of slab, column and footing as per codal provisions | |||
CO 5: | Analyze and design of beams for torsion as per codal method. | |||
27 | 5CE4-04 | Geotechnical Engineering | CO 1: | Understand the engineering and index properties of soil and classify soil. |
CO 2: | Determine the permeability, shear, and stress characteristics of soil. | |||
CO 3: | Differentiate and compute the compressibility and consolidation parameters. | |||
CO 4: | Analyze the stability of finite and infinite slopes. | |||
CO 5: | Determine earth pressures on retaining structures. | |||
CO 6: | Determine the bearing capacity of soil and discuss field investigations. | |||
28 | 5CE4-05 | Water Resource Engineering | CO 1: | Understand the concept of irrigation, its sources, and evaluation of its amount. |
CO 2: | Analyse and design canal structures, and diversion headwork in an irrigation system. | |||
CO 3: | Understand the concept of flow net to analyze the stability of the dam and apply the learning in related areas. | |||
CO 4: | Describe the concept of well irrigation and cross-drainage work in the irrigation system. | |||
CO 5: | Understand the concept of the hydrological cycle and evaluation of rainfall to analyze the hydrographs. | |||
29 | 5CE5-11 | Air & Noise Pollution and Control | CO 1: | Introduce the classification & sources of air pollution. |
CO 2: | Understanding the measurement methods of air pollutants. | |||
CO 3: | Understanding the removal methods of air pollutants. | |||
CO 4: | Understanding the concept of sound levels. | |||
CO 5: | Understand the concept of effect & control measurement of noise pollution. | |||
30 | 5CE5-14 | Repair And Rehabilitation Of Structures | CO 1: | Understand the objects and necessity of repair and rehabilitation of structures |
CO 2: | Comprehend the deterioration mechanism of concrete structures | |||
CO 3: | Understand the cracking of concrete and it’s preventive measures | |||
CO 4: | Discuss structural health monitoring and its techniques | |||
CO 5: | Converse the techniques and materials for the repair | |||
CO 6: | Discuss the case studies | |||
31 | 5CE4-21 | Concrete Structures Design Lab | CO 1: | Recall the basics of shear force and bending moment diagram. |
CO 2: | Analysis and design of beams for flexure, shear, and torsion as per codal provisions. | |||
CO 3: | Apply checks for collapse and serviceability criteria for the design of RC members as per codal provisions. | |||
CO 4: | Analysis and design of slab, column, and footing as per codal provisions. | |||
32 | 5CE4-22 | Geotechnical Engineering Lab | CO 1: | Examine the grain size distribution of soil. |
CO 2: | Determine the specific gravity and Atterberg limits of soil. | |||
CO 3: | Estimate the field density of soil by core cutter and sand replacement methods. | |||
CO 4: | Determine compaction and shear strength parameters of soil. | |||
CO 5: | Evaluate the differential free swell index and swelling pressure of soil. | |||
CO 6: | Obtain the compressibility, permeability parameters, and CBR value of soil. | |||
33 | 5CE4-23 | Water Resources Engineering Design Lab | CO 1: | Analyse and design of the water distribution system and canal. |
CO 2: | Design of channels and regime by Kennedy’s Theory and Lacey’s Theory | |||
CO 3: | Design the components of diversion head works for surface and subsurface flow. | |||
CO 4: | Analyze stability and design of gravity and earth dam | |||
CO 5: | Analyze the selection criteria of cross-drainage works. | |||
34 | 6CE3-01 | Wind and Seismic Analysis | CO 1: | Explain the theory of lateral load distribution concept and structural systems phenomena. |
CO 2: | Explain the principle of building analysis and the behavior of structure during lateral loads. | |||
CO 3: | Apply wind & seismic load for analyzing the structure to evaluate the response of lateral load | |||
CO 4: | Build the understanding of Earthquake Resistant Construction as per the codal provision of Indian Standards. | |||
35 | 6CE4-02 | Structural Analysis-II | CO 1: | Apply the concept of unit load and strain energy method for the analysis of indeterminate structures. |
CO 2: | Understand the concept of the influence line diagram and its application to analyze structural elements subjected to moving loads. | |||
CO 3: | Analyse parabolic arches for static and moving loads | |||
CO 4: | Understand the concept of unsymmetrical bending and evaluate stresses, shear center and deflection. | |||
CO 5: | Analyse multi-story frames by approximate methods. | |||
CO 6: | Evaluate stress parameters in space truss by tension coefficient method. | |||
36 | 6CE4-03 | Environmental Engineering | CO 1: | Understand the demand for water supply, water quality parameters, and basic knowledge of water distribution plumbing systems in buildings. |
CO 2: | Analyze the process of preliminary treatment of water and their transmission along with advanced treatment of water. | |||
CO 3: | Understand basic concepts of wastewater generation, collection system, wastewater quality, and standards also analyze various methods of wastewater treatment. | |||
CO 4: | Design sewerage system components and demonstrate wastewater reuse and its challenges | |||
CO 5: | Understand the various sources of air and noise pollution, their standards and classification along with control measures | |||
37 | 6CE4-04 | Design of Steel Structures | CO 1: | Recall and understand the fundamentals of steel structures. |
CO 2: | Calculate the plastic moment of different cross-sections and design of bolted and welded connections | |||
CO 3: | Analyse and design the tension, compression & column base members under axial and combined loading | |||
CO 4: | Analyse & design the plate and gantry girder | |||
CO 5: | Discuss the pre-engineered buildings, bridges & trusses | |||
38 | 6CE4-05 | Estimating and Costing | CO 1: | Understand quantity surveying and become familiar with modes of measurement and the utility of various types of estimates. |
CO 2: | Use the current schedule of rates and quantitative resource allocation for the rate analysis. | |||
CO 3: | Describe the knowledge of detailed estimate preparation for various civil engineering works. | |||
CO 4: | Calculate the cost of works acknowledging overhead charges, contingencies, work charge establishment, and percentage of various services. | |||
CO 5: | Discuss the utility, purpose, and concepts involved in the building valuation. | |||
39 | 6CE5-12 | Solid and Hazardous Waste Management | CO 1: | Define municipal waste, biomedical waste, hazardous waste, E-waste, and industrial waste for environmental safety |
CO 2: | Explain the Solid Waste and Hazardous Waste characteristics, collections, processing, treatment, and disposal of waste, rules, and acts for Solid waste management | |||
CO 3: | Illustrate the different solid waste collection and treatment with equipment, 3R principles, rules, and acts. | |||
CO 4: | Analyze the characteristics, waste processing, methods of treatment, and collection techniques of Solid Waste and Hazardous Waste. | |||
CO 5: | Understand the concept of effect & control measurement of noise pollution. | |||
40 | 6CE5-16 | Geographic Information System & Remote Sensing | CO 1: | Understand the basic concept and methodology of photogrammetry. |
CO 2: | Understand the various components of a remote sensing system. | |||
CO 3: | Analyze different types of platforms, and sensors and understand the orbital parameters of satellites. | |||
CO 4: | Understand concepts of image Interpretation. | |||
CO 5: | Understand the application of geographic information systemss in various fields. | |||
41 | 6CE4-21 | Environmental Engineering Design and Lab | CO 1: | Understand the water quality parameters and their permissible limits and compute population forecasting water demand |
CO 2: | Analyze the physical and chemical tests to be conducted for the water before supply. | |||
CO 3: | Design of filters, tanks, densification units, and transmission system | |||
CO 4: | Design of sewer lines, stormwater systems, aerobic & anaerobic treatment units | |||
42 | 6CE4-22 | Steel Structures Design | CO 1: | Recall and understand the fundamentals of steel structures. |
CO 2: | Calculate the plastic moment of different cross-sections and design of bolted and welded connections | |||
CO 3: | Analyse and design the tension, compression & column base members under axial and combined loading | |||
CO 4: | Analyse & design the plate and gantry girder | |||
CO 5: | Discuss the pre-engineered buildings, bridges & trusses | |||
CO 6: | Identify and Demonstrate the various sections of steel structures at the field visit | |||
43 | 6CE4-23 | Quantity Surveying and Valuation | CO 1: | Apply the knowledge of quantity surveying to determine preliminary estimates. |
CO 2: | Determine a detailed estimate of the building & its components. | |||
CO 3: | Understand the use of the current schedule of rates & quantitative resource allocation for the rate analysis | |||
CO 4: | Evaluate the earthwork for roads, irrigation, canals, and channels. | |||
CO 5: | Understand the utility, purpose, and concepts involved in the building valuation. | |||
44 | 6CE4-24 | Water and Earth Retaining Structures Design | CO 1: | Understand the concept of coefficient method (IS code) and apply it for analysis and design of continuous beams. |
