

RTU MERIT LIST (2023 PASSOUT BATCH)












Batch | MERIT No. | Branch | RTU Roll No. | Name of Student | Status |
2019-23 | 1 | IT | 19EAIIT013 | MS GAJAL LATA | Gold Medalist & will be Awarded at RTU |
2 | IT | 19EAIIT006 | AYUSHREE MISHRA | ||
3 | IT | 19EAIIT027 | NAMAN KALEY | ||
4 | ME | 19EAIME056 | UTKARSH GUPTA | ||
5 | ME | 19EAIME019 | JAI GUPTA | ||
6 | ME | 19EAIME005 | AKASH SHARMA | ||
7 | ME | 19EAIME012 | AVDHESH KUMAR | ||
4 | EE | 19EAIEE017 | MS LALITA KUMAWAT | ||
8 | EE | 19EAIEE030 | SHASHIKANT BASNIWAL | ||
6 | CSE | 19EAICS186 | VISHESH KUMAR BHARTI | ||
2021-23 | 3 | MBA | 21MAIXX601 | AANCHAL BOHRA | |
7 | MBA | 21MAIXX648 | SAKSHI GAUTAM |
RTU MERIT LIST (2022 PASSOUT BATCH)













Batch | MERIT No. | Branch | RTU Roll No. | Name of Student | Status |
2018-22 | 1 | ECE | 18EAIEC018 | DIVYANSHI YADAV | Gold Medalist & Awarded at RTU |
2 | ECE | 18EAIEC003 | AKSHITA SINGH | ||
3 | ECE | 18EAIEC031 | PRINCE VERMA | ||
5 | ECE | 18EAIEC022 | HARVEER SINGH | ||
6 | ECE | 18EAIEC008 | ARUSHI KUMARI | ||
7 | ECE | 18EAIEC300 | ABHISHEK JHA | ||
10 | ECE | 18EAIEC040 | RUCHIKA NAGPAL | ||
1 | ME | 18EAIME056 | SIDDHANT KUMAWAT | Gold Medalist & will be Awarded at RTU | |
3 | ME | 18EAIME021 | HIMANSHU MEENA | ||
4 | ME | 18EAIME026 | LUCKY RATHORE | ||
5 | ME | 18EAIME053 | SHASHANK SAINI | ||
10 | ME | 18EAIME050 | RUPANSHU JAIN | ||
3 | IT | 18EAIIT010 | DIVISHA JAIN | ||
7 | IT | 18EAIIT032 | YASH SINGHAL | ||
8 | IT | 18EAIIT026 | SHIVANI | ||
4 | CSE | 18EAICS155 | SNEHIL VERMA | ||
7 | CSE | 18EAICS045 | DISHANT LODHA | ||
1 | EE | 18EAIEE039 | VINAY CHANDRA | Gold Medalist & will be Awarded at RTU | |
10 | EE | 18EAIEE026 | PRAGATI |
RTU MERIT LIST (2021 PASSOUT BATCH)











Batch | MERIT No. | Branch | RTU Roll No. | Name of Student | Status |
2017-21 | 1 | IT | 17EAIIT028 | RADHIKA SHARMA | Gold Medalist & Awarded at RTU |
2 | IT | 17EAIIT013 | KAJOL SHARMA | ||
3 | IT | 17EAIIT004 | ALANKRITA GUPTA | ||
7 | IT | 17EAIIT012 | KAJAL GUPTA | ||
1 | ECE | 17EAIEC038 | NIMISHA NARUKAL | Gold Medalist & Awarded at RTU | |
1 | ME | 17EAIME035 | LALIT BANSAL | Gold Medalist & Awarded at RTU | |
3 | ME | 17EAIME049 | MO TOUFIQ | ||
7 | ME | 17EAIME012 | ANMOL PUROHIT | ||
9 | ME | 17EAIME092 | ZAHID HASAN | ||
6 | EE | 17EAIEE027 | NAVEENA NEHRA | ||
10 | CSE | 17EAICS051 | HARI OM CHOUMAL |
RTU MERIT LIST (2020 PASSOUT BATCH)








Batch | MERIT No. | Branch | RTU Roll No. | Name of Student | Status |
2016-20 | 1 | IT | 16EAIIT006 | AYUSHA VIJAYVARGIYA | Gold Medalist & Awarded at RTU |
3 | IT | 16EAIIT013 | HARSHITA GUPTA | ||
1 | EE | 16EAIEE050 | PRASHANT PANDIT | Gold Medalist & Awarded at RTU | |
1 | ECE | 16EAIEC046 | RIYA MITTAL | Gold Medalist & Awarded at RTU | |
4 | ME | 16EAIME117 | VIVEK YADAV | ||
6 | ME | 16EAIME076 | RAGHAV MAHESHWARI | ||
10 | CSE | 16EAICS118 | PRAGYA RATHORE | ||
2018-20 | 8 | MBA | 18MAIXX608 | ARTI SHARMA |
RTU MERIT LIST (2019 PASSOUT BATCH)





Batch | MERIT No. | Branch | RTU Roll No. | Name of Student | Status |
2015-19 | 4 | ECE | 15EAIEC300 | MUSKAN AHUJA | |
4 | ME | 15EAIME115 | SURENDRA PAL SINGH BAJROT | ||
8 | ME | 15EAIME701 | ABHIPRIYA GUPTA | ||
6 | CSE | 15EAICS717 | GURJEET SINGH MAAN | ||
8 | CSE | 15EAICS167 | SURBHI PERIWAL |
RTU MERIT LIST (2018 PASSOUT BATCH)


Batch | MERIT No. | Branch | RTU Roll No. | Name of Student | Status |
2014-18 | 4 | ME | 14EAIME026 | GANPAT LAL | |
6 | ECE | 14EAIEC079 | SHAMBHAVI |
RTU MERIT LIST (2017 PASSOUT BATCH)




Batch | MERIT No. | Branch | RTU Roll No. | Name of Student | Status |
2013-17 | 1 | ECE | 13EAIEC033 | Chirag Panchal | Gold Medalist & Awarded at RTU |
3 | CSE | 13EAICS122 | Rajshree | ||
10 | CSE | 13EAICS131 | Riyaz Ul Haque | ||
05 | EE | 13EAIEE723 | Jaswant Singh Bhati |
RTU MERIT LIST (2016 PASSOUT BATCH)



Batch | MERIT No. | Branch | RTU Roll No. | Name of Student | Status |
2012-16 | 2 | ECE | 12EAIEC071 | KAVITA YADAV | |
2 | IT | 12EAIIT020 | KHUSHBOO BHATIA | ||
2 | ME | 12EAIME119 | VIJAY SINGH DUDI |
RTU MERIT LIST (2015 PASSOUT BATCH)




Batch | MERIT No. | Branch | RTU Roll No. | Name of Student | Status |
2011-15 | 7 | ECE | 11EAIEC142 | SHELLY MITTAL | |
7 | IT | 11EAIIT006 | ANJALI AGARWAL | ||
7 | EE | 11EAIEE001 | ARTI SHARMA | ||
10 | EE | 11EAIEE053 | SWATI KUMARI |