About the Department:
The Department of Information Technology was established with a single aim to foster an excellent academic and research environment for budding engineers eager to dig into the realm of IT domain. The Department offers four year Bachelor Degree. In our department students are nurtured to become world-class software professionals as Project Managers, System Analysts or Team leaders in Industry or become Entrepreneurs in their own innovative way. I am sure in times to come; many students from our department will make indelible mark nationally and internationally in the field of Information Technology and make us proud we are having hard-working students, a committed faculty members and a very healthy work-culture, are the basic elements that comprise the Department.
This ensures that the students are not only well-equipped with foundational knowledge but are also at the forefront of current IT advancements. The state-of-the-art lab facilities provide a hands-on approach to learning, while our team of highly qualified, experienced, and dedicated staff members ensures that each student receives the mentorship and guidance necessary to excel in their chosen field.
Vision And Mission:
Vision: To promote specialized knowledge in the field of Information Technology along with interdisciplinary awareness and to develop a framework to support the communicative and ethical needs of industry and society at global level.
Mission:To impart quality education in the field of Information Technology and to facilitate and develop students for their superior employability, to pursue research and higher studies.
HOD Message:
Information Technology is one of the fastest growing engineering fields in all over the World. We are also part of that. The Department seeks to combine excellence in education and research with service to the industry. Our vision is to be recognized as innovative and leading Information Technology Department in the India and beyond. Our goal is to provide students with a balance of intellectual and practical experiences that enable them to serve a variety of societal needs.
We train all students such a way that, they are compatible at national level as well as also stand at international level. Our highly qualified faculty members not only provide knowledge to the student but motivate them to be intellectuals and professionals in their approach.
Information Technology
Syllabus & Scheme
S.No. | Description | Download |
---|---|---|
1 | III and IV Semester | View |
2 | V and VI Semester | View |
3 | VII and VIII Semester | View |
Departmental Lab's:
The department has following well- equipped laboratories that offer more that the prescribed practical needs as per RTU Curriculum :
Operating System Simulation Lab
Compiler Design Lab
C Programming Lab
Project Lab /R&D Lab
FPGA Lab
Database Lab
Linux And Network Programming Lab
Java Programming Lab
List of Program Educational Objectives (PEO)
PEO-1
Graduates will embed in applying the mathematical and engineering knowledge in solving problems in a digital environment and understanding Industrial requirements.
PEO-2
Graduates will excel in Research, designing & developing solutions for complex problems in the field of IT by adapting to the rapid technological advancements, thereby increasing industrial collaboration.
PEO-3
Graduates are inculcated with lifelong learning to function as an individual or team with ethics & social responsibility, for the advancement of society and service to humankind.
PEO-4
Graduates are trained in technical skills using modern tools to solve real-time problems and evolve as entrepreneurs in the field of Information Technology.
List of Program Outcomes
PO-1
Engineering Knowledge:
Apply knowledge of mathematics and science, with fundamentals of Engineering to be able to solve complex engineering problems related.
PO-2
Problem Analysis:
Identify, Formulate, review research literature and analyze complex engineering problems and reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences
PO-3
Design/Development of solutions:
Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural societal and environmental considerations.
PO-4
Conduct Investigations of Complex problems:
Use research–based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO-5
Modern Tool Usage:
Create, Select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO-6
The Engineer and Society:
Apply Reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO-7
Environment and Sustainability:
Understand the impact of the professional engineering solutions in societal and environmental contexts sustainable development.
PO-8
Ethics:
Apply Ethical Principles and commit to professional ethics and responsibilities and norms of the engineering practice
PO-9
Individual and Team Work:
Function effectively as an individual and as a member or leader in diverse teams and in multidisciplinary Settings
PO-10
Communication:
Communicate effectively on complex engineering activities with the engineering community and with society at large such write effective reports and design documentation, make effective presentations and give and receive clear instructions.
PO-11
Project Management and Finance:
Demonstrate knowledge and understanding of the engineering management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multi disciplinary environments.
PO-12
Life-Long Learning:
Recognize the need for and have the preparation and ability to engage in independent and life-long learning the broadest context of technological change.
Program Specific Outcome
PSO-1
Ability to build network-based web applications using different secured software design concepts.
PSO-2
Ability to design, implement, and test information systems architecture to meet specific software requirements following ethical values.
Course Outcomes (COs)
S.No. | Course Code | Course Title | Course Outcomes (COs) | |
---|---|---|---|---|
1 | 3IT2- 01 |
Advanced Engineering Mathematics | CO 1: | To learn the concepts and principles of Random variables. |
CO 2: | To learn the concepts and principles of Probability distribution. | |||
CO 3: | To learn the formulation of different mathematical problems into optimization Problems. | |||
CO 4: | Apply the principles of optimization using differential calculus. | |||
CO 5: | To understand the concepts of Liner Programming and the relation between demand and supply. Also, to learn the concepts of production and cost analysis. | |||
2 | 3IT1- 03 |
Managerial Economics and Financial Accounting | CO 1: | Graduates gain the ability to apply the knowledge of managerial and economic concepts and the ability to apply the tools and techniques. |
CO 2: | Ability to understand demand and supply analysis and to Know the implementation of demand forecasting methods for production decisions and cost analysis. | |||
CO 3: | Ability to understand the production and cost analysis of the firm. Understanding of types of markets and pricing methods and understanding the techniques regarding long-term investment decisions. | |||
CO 4: | Ability to understand the application of various ratios and methods of analyzing the firm to know the firm’s financial position in depth and to understand different techniques of capital budgeting. To be able to conduct inter-firm and intra-firm comparisions. | |||
3 | 3IT3- 04 |
Digital Electronics | CO 1: | Understand number systems, basic logic gates, Boolean algebra and derive digital logic circuits. |
CO 2: | Classify various minimization techniques and choose the best for designing logic circuit | |||
CO 3: | Define characteristics of logic families and calculate their parameters | |||
CO 4: | Design combinational logic circuits such as adder, subtractor, multiplexer, and decoder. | |||
CO 5: | Classify the different types of flip flops and design counters, and registers using flip flops. | |||
4 | 3IT4- 05 |
Data Structures and Algorithms | CO 1: | Design applications using stacks and various types of queues |
CO 2: | Analyze and apply operations of linked lists and demonstrate their applications | |||
CO 3: | Evaluate the computational efficiency of the principal algorithms for sorting, searching, and hashing. | |||
CO 4: | Demonstrate operations on trees and discuss various types of Trees. | |||
CO 5: | Identify, model, solve, and develop algorithms for real-life problems like shortest path and MST using graph theory. | |||
5 | 3IT4- 06 |
Object Oriented Programming | CO 1: | Describe the Object Oriented Programming paradigm with the concept of objects and classes. |
CO 2: | Explain the memory management techniques using constructors, destructors, and pointers. | |||
CO 3: | Classify and demonstrate the various Inheritance techniques. | |||
CO 4: | Understand how to apply polymorphism techniques to the object-oriented problem. | |||
CO 5: | Summarize the exception-handling mechanism, file-handling techniques, and Use of generic programming in Object-oriented programming | |||
6 | 3IT4- 07 |
Software Engineering | CO 1: | Understand and compare the various software engineering models and differentiate between verification & validation |
CO 2: | Apply various estimation models to determine the cost of software projects and illustrate risks in the software projects | |||
CO 3: | Identify the requirements, design the SRS, and model various data flow and control flow diagrams | |||
CO 4: | Learn various approaches to breaking down software into modules and create documentation | |||
CO 5: | Describe object-oriented programming concepts to show class and object relationships | |||
7 | 3IT4-21 | Data Structures and Algorithms Lab |
CO 1: | Understand the concept of array storage and Examine the concept of row-major and column-major order. |
CO 2: | List and Illustrate the implementation of basic data structure using an array. | |||
CO 3: | Compare various searching techniques using arrays | |||
CO 4: | Use linear and non-linear data structures like stacks, queues, linked lists, trees, etc. | |||
CO 5: | Design and Formulate different sorting algorithms | |||
8 | 3IT4-22 | Object-Oriented Programming Lab |
CO 1: | Create and explain Basic C++ Programs using i/o variables and structures. |
CO 2: | Apply object-oriented programming concepts using class and objects | |||
CO 3: | Design and assess the classes for code reuse | |||
CO 4: | Analyse and Apply the generic classes concepts in programming problem | |||
CO 5: | Illustrate and evaluate the file Input Output mechanisms | |||
9 | 3IT4-23 | Software Engineering Lab |
CO 1: | Understand and Describe the basic concept of UML, design, implementation of test cases, and OOP concepts using Java. |
CO 2: | Discuss and Analyse how to develop software requirements specifications for a given problem. | |||
CO 3: | Explain and build DFD models. | |||
CO 4: | Understand and develop various structure and behavior UML diagrams. | |||
CO 5: | Explain the knowledge of the project management tool Demonstrate how to manage files using the projectLibre project management tool. | |||
10 | 3IT4-24 | Digital Electronics Lab |
CO 1: | Define different types of logic gates, identify their ICs, and also verify their truth table. |
CO 2: | Derive basic logic gates, adders, and subtractors using universal gates. | |||
CO 3: | Illustrate the realization of Boolean expression in SOP and POS form and design it using logic gates. | |||
CO 4: | Design and test combinational circuits and develop sequential circuits. | |||
CO 5: | Demonstrate team‐based laboratory activities with fellow students to interact effectively on a social and interpersonal level. | |||
11 | 3IT7-30 | Industrial Training |
CO 1: | Identify the problem in the relevant engineering fields and gather information through independent or collaborative study |
CO 2: | Apply and summarize the knowledge of Mathematics, Science, and Engineering Fundamentals in the identified field of study | |||
CO 3: | Apply the acquired skills in communication, writing, and engineering tools | |||
CO 4: | Develop a product based on the experiences and projects carried out with the ability to work as an individual and in a group with the capacity to be a leader or manager as well as an effective team member | |||
CO 5: | Demonstrate the professional and ethical responsibilities of an engineer. | |||
12 | 4IT2- 01 |
Discrete Mathematics Structure | CO 1: | Understand the basic principles of sets and operations in sets |
CO 2: | Demonstrate the ability to write and evaluate a proof or outline the basic structure of and give examples of each proof technique described | |||
CO 3: | Apply counting principles to determine probabilities. | |||
CO 4: | Demonstrate an understanding of relations and functions and be able to determine their properties | |||
CO 5: | Demonstrate different traversal methods for trees and graphs | |||
13 | 4IT1- 02 |
Technical Communication | CO 1: | Recall and identify four basic LSRW skills for learning technical communication. |
CO 2: | Read, understand, and summarize the technical texts and documents. | |||
CO 3: | Apply technical style in writing and note-making. | |||
CO 4: | Compose official notes, letters, emails, resumes, job applications, and MOM with the usage of advanced grammar. | |||
CO 5: | Design, analyze, and evaluate technical reports, articles, and proposals in proper format. | |||
14 | 4IT3- 04 |
Principle of Communication | CO 1: | Describe the functioning of different building blocks of a communication system |
CO 2: | Differentiate between analog and digital signals, and describe their characteristics. | |||
CO 3: | Calculate signal to noise ratio associated with analog to digital conversion, and probability of bit error. | |||
CO 4: | Compare different modulation techniques based on their imposed error probabilities. | |||
CO 5: | Analyze different stages of analog to digital conversion. | |||
15 | 4IT4- 05 |
Database Management System |
CO 1: | Understand the basic concept of the database management system and analyze a given database application scenario to use the ER model for the conceptual design of the database |
CO 2: | Understand the concept of relational algebra, and Apply SQL to find solutions to a broad range of queries | |||
CO 3: | Apply normalization technique to improve database design | |||
CO 4: | Understanding the concept of transaction processing | |||
CO 5: | Demonstrate an understanding of concurrency control and database failure | |||
16 | 4IT4- 06 |
Theory of Computation | CO 1: | Define and discuss the concept of formal grammar, formal language, regular expression, and automata machine. |
CO 2: | Design finite automata and push-down automata (PDA) machines for given formal languages or computational real-world problem statements. | |||
CO 3: | Understand the capability of the Turing machine and design the Turing Machine for context-sensitive languages or computational real-world problem statements. | |||
CO 4: | Choose and design appropriate automata for modeling the solution for various computational engineering problems. | |||
CO 5: | Understand the concepts of tractable & untractable problems and be able to decide whether a given problem is tractable or not. | |||
17 | 4IT4-07 | Data Communication and Computer Networks | CO 1: | Understand and Contrast the concept of Signals, OSI & TCP/IP reference models and discuss the functionalities of each layer in these models. |
CO 2: | Design subnets and calculate the IP addresses to fulfill the network requirements of an organization | |||
CO 3: | Analyze and apply various routing algorithms to find the shortest paths for packet delivery | |||
CO 4: | Explain the details of Transport Layer Protocols (UDP, TCP) and suggest appropriate protocols for reliable/unreliable communication. | |||
CO 5: | Analyze the features and operations of various application layer protocols such as HTTP, DNS, and SMTP. | |||
18 | 4IT4-21 | Linux Shell Programming Lab | CO 1: | List the basic commands of the UNIX operating system and use them in a Linux environment (Ubuntu, Fedora, etc.). |
CO 2: | Understand commands related to process control and apply them to manage processes. | |||
CO 3: | Understand the concepts of control structure, loops, cases, and functions in shell programming and apply them to create shell scripts. | |||
CO 4: | Associate the concepts of arrays with Linux and apply them to create, compile, and execute C programs in a Linux terminal. | |||
CO 5: | Compare different editors (vi, gedit, nano) and use them to create a shell script and C program for a given problem. | |||
19 | 4IT4-22 | Database Management System Lab | CO 1: | Illustrate the ER model and identify the roles and privileges of various users in a database. |
CO 2: | Apply common SQL statements using DDL, DML & DCL statements to perform various operations. | |||
CO 3: | Construct SQL queries for various operations in a database. | |||
CO 4: | Interpret Embedded and Nested queries. | |||
CO 5: | Assess the need to create triggers and views to manage the database. | |||
20 | 4IT4-23 | Network Programming Lab | CO 1: | Define the fundamentals of underlying principles of computer networking. |
CO 2: | Understand the key topologies that support the internet and Create a socket and analyze different client-server models. | |||
CO 3: | Demonstrate the installation and configuration of the network simulator. | |||
CO 4: | Applying the Network routing algorithm and evaluating the process of implementing simple routed internetwork. | |||
CO 5: | Evaluate the error using various error-correcting techniques. | |||
21 | 4IT4-24 | Java Lab | CO 1: | Describe object-oriented concepts, java program structure, and its installation. |
CO 2: | Demonstrate Object-oriented constructs such as various class hierarchies, interfaces, and Packages. | |||
CO 3: | Develop and understand Exception handling. | |||
CO 4: | To understand the concepts of threads and I/O in Java. | |||
CO 5: | Able to build dynamic user interfaces using applets and Event handling in Java. | |||
22 | 4IT4-25 | Web Technology Lab |
CO 1: | Describe an integrated development environment to write, compile, run, and test simple object-oriented Java programs. |
CO 2: | Demonstrate elementary modifications to Java programs that solve real-world problems and Identify and fix defects and common security issues in code. | |||
CO 3: | Evaluate knowledge and skills for creation of web site considering both client and server side Programming. | |||
CO 4: | Design interactive webpage(s) using HTML, CSS and JavaScript. | |||
23 | 5IT3-01 | Microprocessor & Interfaces |
CO 1: | Describe the general architecture of the 8085 microprocessor and differentiate between microprocessors and microcontrollers. |
CO 2: | Illustrate the demultiplexing of address/data bus and memory mapping of 8085. | |||
CO 3: | Classify the instruction set of the 8085 microprocessor and demonstrate programming proficiency using various addressing modes. | |||
CO 4: | Design counters with appropriate time delays and also categorize the interrupts of 8085 on various levels of functionality | |||
CO 5: | Design 8085 microprocessor-based circuits for various applications by interfacing selected peripheral ICs (8255, 8259, 8254, and 8279). | |||
24 | 5IT4-02 | Compiler Design | CO 1: | Discuss the major phases of compilers and use the knowledge of the Lex tool |
CO 2: | Develop the parsers and experiment with the knowledge of different parser designs without automated tools. | |||
CO 3: | Describe intermediate code representations using syntax trees and DAG’s as well as use this knowledge to generate intermediate code in the form of three address code representations. | |||
CO 4: | Classify various storage allocation strategies and explain various data structures used in symbol tables | |||
CO 5: | Summarize various optimization techniques used for dataflow analysis and generate machine code from the source code of a novel language. | |||
25 | 5IT4-03 | Operating Systems | CO 1: | Describe the basics of the operating systems, and mechanisms of OS to handle processes, threads, and their communication. |
CO 2: | Analyze the memory management and its allocation policies. | |||
CO 3: | Illustrate different conditions for deadlock and their possible solutions. | |||
CO 4: | Discuss the storage management policies concerning different storage management technologies | |||
CO 5: | Evaluate the concept of the operating system concerning UNIX, Linux, Time, and mobile OS. | |||
26 | 5IT4-04 | Computer Graphics and Multimedia | CO 1: | Understand and apply basics about computer graphics along with graphics standards. |
CO 2: | Explain and analyze various algorithms to scan, and convert the basic geometrical primitives, Area filling. | |||
CO 3: | Explain, illustrate, and design various algorithms for 2D transformations and clipping. | |||
CO 4: | To understand the fundamental concepts of parallel and perspective projections and evaluate various algorithms for 3D transformations. | |||
CO 5: | Understand various color models in computer graphics systems and develop animated motions through OpenGL. | |||
27 | 5IT4-05 | Analysis of Algorithms | CO 1: | Describe asymptotic analysis concepts and use them to evaluate the time complexity of different algorithms. |
CO 2: | Explain, apply, and analyze the divide and conquer, greedy method, and dynamic programming techniques to solve various engineering problems. | |||
CO 3: | Discuss and use Branch and Bound, and pattern-matching algorithms. | |||
CO 4: | Discuss randomized algorithms for min-cut and 2-SAT problems. | |||
CO 5: | Understand the concepts of NP-Hard and NP-Complete problems. | |||
28 | 5IT5-11 | Wireless Communication | CO 1: | To List the different modes of communication and explain the evolution of different mobile communication technologies |
CO 2: | Summarize the challenges of wireless transmission and different design models. | |||
CO 3: | To illustrate the working of a cellular network and discuss issues related to cellular network design. | |||
CO 4: | To Illustrate different digital modulation and noise handling techniques used in Wireless Communication. | |||
CO 5: | Analyze multiple antenna techniques used in 4G mobile technology, MIMO, and apply the concept to create new research for future generations. | |||
29 | 5IT4-21 | Computer Graphics & Multimedia Lab |
CO 1: | Understand and apply the various predefined functions for drawing various geometric shapes |
CO 2: | Explain and analyze various algorithms to scan, and convert the basic geometrical primitives, transformations, Area filling, clipping | |||
CO 3: | Explain, illustrate, and design various kinds of viewing and Projections. | |||
CO 4: | To understand the fundamentals of animation, virtual reality, and its related technologies. | |||
CO 5: | Define, explain, and apply various concepts associated with computer graphics to develop the animated game | |||
30 | 5IT4-22 | Compiler Design Lab | CO 1: | Understand the Lexical analyzer and use this knowledge to implement its various sub-functions for any regular language. |
CO 2: | Create a Symbol table and implement its operations in C language. | |||
CO 3: | Define the ex tool and determine various tokens using it. | |||
CO 4: | Examine the string for the given regular expression and evaluate an expression using the YACC Tool. | |||
CO 5: | Understand the concept of Context-Free Grammar and break down the given grammar for calculating First. | |||
31 | 5IT4-23 | Analysis of Algorithms Lab | CO 1: | Compute running time and analyze the performance using Asymptotic Analysis. |
CO 2: | Discuss various sorting, searching, and Graph Traversal algorithms and implement them. | |||
CO 3: | Explain the divide-and-conquer paradigm and apply it to various problems. | |||
CO 4: | Create programs for finding spanning trees, and shortest paths using different design techniques. | |||
CO 5: | Describe various design techniques and compare them. | |||
32 | 5IT4-24 | Advance Java Lab | CO 1: | List all UI components Create UI widgets and apply event handling using Abstract Windowing Toolkit (AWT) & Swings |
CO 2: | Discuss and Apply Java Database Connectivity (JDBC) to access databases through Java Programs | |||
CO 3: | Analyze and Formulate remote methods in an application using Remote Method Invocation(RMI) | |||
CO 4: | Select and create an appropriate multi-tier approach from stateful, stateless, and entity beans | |||
CO 5: | Build dynamic web pages, using Servlets and JSP. | |||
33 | 5IT7-30 | Industrial Training |
CO 1: | Identify the problem in the relevant engineering fields and gather information through independent or collaborative study |
CO 2: | Apply and Summarize the knowledge of Mathematics, Science, and Engineering Fundamentals in the identified field of study | |||
CO 3: | Apply the acquired skills in communication, writing, and engineering tools | |||
CO 4: | Develop a product based on the experiences and projects carried out with the ability to work as an individual and in a group with the capacity to be a leader or manager as well as an effective team member | |||
CO 5: | Demonstrate the professional and ethical responsibilities of an engineer. | |||
34 | 6IT3-01 | Digital Image Processing | CO 1: | Identify the fundamental elements of an image and Describe the need for digital image processing. |
CO 2: | Understand different types of image transformation techniques and their properties. | |||
CO 3: | Use various noise models and Calculate the values for restoration and degradation models. | |||
CO 4: | Analyze and Evaluate various image compression techniques. | |||
CO 5: | Integrate and Demonstrate various Image Transformation and Segmentation Techniques | |||
35 | 6IT4-02 | Machine Learning | CO 1: | Understand different types of machine learning techniques and their applications in the real world. |
CO 2: | Apply various mathematical models for supervised machine learning models. | |||
CO 3: | Apply and evaluate the unsupervised machine learning models through various clustering algorithms. | |||
CO 4: | Apply reinforcement learning algorithms to solve real-time complex problems with an understanding of the trade-offs involved. | |||
CO 5: | Design the recommendation system using natural language processing and evaluate the machine learning models through ANN. | |||
36 | 6IT4-03 | Information Security System | CO 1: | Identify services that enhance the security and its mechanism. |
CO 2: | Classify security attacks on information over the network. Describe and apply classical encryption techniques. | |||
CO 3: | Compare conventional encryption algorithms & public key cryptography, and design an Encryption algorithm to provide the Integration and confidentiality of a message. | |||
CO 4: | Understand the concept of hash function with application and message authentication code in security system | |||
CO 5: | Classify key management schemes and discuss web security and transport-level security protocols. | |||
37 | 6IT4-04 | Computer Architecture and Organisation | CO 1: | Understand the basic operations of digital computer systems to learn the integrated circuits |
CO 2: | Describe arithmetic logic and shift micro-operations in symbolic form at a register transfer level. | |||
CO 3: | Develop the assembly language programming and demonstrate the addressing modes used in instructions. | |||
CO 4: | Analyze and measure clock periods, performance, and instruction throughput of single-cycle, multi-cycle, and pipelined implementations of a simple instruction set. | |||
CO 5: | Apply algorithms for arithmetic operations and implementation for ALU design Classify and design different memory organization | |||
38 | 6IT4-05 | Artifical Intlligence | CO 1: | Compare different AI search techniques and apply them to real-world problems |
CO 2: | Apply basic principles of AI in solutions that require problem-solving, inference, perception, knowledge representation, and reasoning | |||
CO 3: | Develop intelligent algorithms for constraint satisfaction problems and also design intelligent systems for Game Playing | |||
CO 4: | Classify different learning paradigms and its application in Neural Network | |||
CO 5: | Explain concepts of Natural Language processing and discuss Expert System | |||
39 | 6IT4-06 | Distributed System | CO 1: | List basic components of the distributed system and describe various issues of DS. |
CO 2: | Illustrate and analyze process management and inter-process Communication techniques. | |||
CO 3: | Compare Distributed File Systems, and Distributed Process Scheduling with Transaction Services and Concurrency Control. | |||
CO 4: | Analyze Distributed Shared Memory with memory consistency models and models of distributed computation. | |||
CO 5: | Demonstrate different algorithms and techniques for Distributed Agreement and replicated Data Management. | |||
40 | 6IT5-12 | Cloud Computing | CO 1: | Recall and summarize the basic concepts of cloud computing |
CO 2: | Discuss the architectural design of the cloud and illustrate various programming models. | |||
CO 3: | Outline the virtualization technology and determine its uses. | |||
CO 4: | Explain the basic threats and security mechanisms in the cloud | |||
CO 5: | Summarize the cloud available platforms for business and industry perspective | |||
41 | 6IT4-21 | Digital Image Processing Lab |
CO 1: | Describe digital image representation, and manipulation and Illustrate the use of histograms. |
CO 2: | Applying various Geometric transformations on image and Illustrate Two- dimensional Fourier transform. | |||
CO 3: | Use and Compare, various Linear filtering methods. | |||
CO 4: | Applying various Ideal filters in the frequency domain and Understanding the concept of edge detection. | |||
CO 5: | Compose various Morphological operations on binary images and Generate their transformed images. | |||
42 | 6IT4-22 | Machine Learning Lab | CO 1: | Understand the mathematical and statistical prospects of machine learning algorithms through Python programming. |
CO 2: | Design and evaluate the unsupervised models through Python inbuilt functions. | |||
CO 3: | Design and apply various reinforcement algorithms to solve real-time complex problems. | |||
CO 4: | Design and develop the code for the recommender system using Natural Language processing | |||
CO 5: | Understand the basic concepts of deep neural network model and design the same. | |||
43 | 6IT4-23 | Python Lab | CO 1: | List various data types in Python and use them to solve basic Python programs. |
CO 2: | Describe Conditional statements and Looping structures concepts in Python and apply these to create searching and sorting programs. | |||
CO 3: | Explain the usage of Lists, Tuples, Set, Dictionary, and Strings and use these to solve programming problems in different ways. | |||
CO 4: | Understand various built-in Python functions and formulate user-defined functions. | |||
CO 5: | Discuss file-handling concepts and apply them to create basic data-handling programs. | |||
44 | 6IT4-24 | Mobile Application Development Lab |
CO 1: | Discuss the components and different Layout for mobile application development framework for android |
CO 2: | Design a Simple GUI application with the Use of Built-in components and widgets. | |||
CO 3: | Define a solution for complex problems | |||
CO 4: | Create databases to store application data locally. | |||
CO 5: | Test and Show the results on emulators or physical handheld devices | |||
45 | 7IT4-01 | Big Data Analytics | CO 1: | Explain the building block of Big Data and overview of an exciting growing field of big data analytics |
CO 2: | Understanding and Applying the programming aspects of map-reduce | |||
CO 3: | Analyze pig architecture to make easier Hadoop programming | |||
CO 4: | Applying Structure to Hadoop data with Hive | |||
CO 5: | Design applications to solve complex real-world problems for decision support. | |||
46 | 7ME6-60.2 | Quality Management | CO 1: | Describe the concepts of Quality, and evaluate various philosophies of quality gurus, cost of quality, and quality control. |
CO 2: | Analyses and interprets the process quality using various QC tools like control chart acceptance Sampling, Analysis of variance (ANOVA), and design of experiments (DOE). | |||
CO 3: | Describe as scope of benchmarking, Six Sigma Technique, and ISO standards and manage quality programs. | |||
CO 4: | Interpret the process quality improvement using CFD robust design and the Taguchi method. | |||
CO 5: | Analyses the design failure and Implementation of the effects. | |||
47 | 7IT4-21 | Big Data Analytics Lab | CO 1: | Understand and implement the basics of data structures like Linked lists, stack, queue, set, and map in Java. |
CO 2: | Demonstrate knowledge of big data analytics and implement different file management tasks in Hadoop. | |||
CO 3: | Understand Map Reduce Paradigm and develop data applications using a variety of systems. | |||
CO 4: | Analyze and perform different operations on data using Pig Latin scripts. | |||
CO 5: | Illustrate and apply different operations on relations and databases using Hive. | |||
48 | 7IT4-22 | Cyber Security Lab | CO 1: | Apply the cryptographic algorithms for data communication. |
CO 2: | Understand the implementation of various security tools and algorithms. | |||
CO 3: | Apply the Digital signature for secure data transmission and secure data storage. | |||
CO 4: | Utilize the different open-source tools for network security and analysis. | |||
CO 5: | Demonstrate intrusion detection system using network security tool. | |||
49 | 7IT7-30 | Industrial Training |
