Mandatory Disclosure: Updated on 24th October, 2024
1. AICTE File No. | |
---|---|
Date & Extension of Approval Granted Period of Last Approval | F.No. North-West/1-43658688385/2024/EOA(Dated- 10.06.2024) |
2. DETAILS OF THE INSTITUTION | |
Name of the Institute | Arya College of Engineering (Previously known as Arya Institute of Engineering & Technology) |
Address of the Institute | SP-40, Industrial Area (RIICO), Kukas, Delhi Road |
City & PIN Code | Jaipur |
State | Rajasthan |
Phone Number With STD Code | 01412820703 |
Office hours at the Institute | 9:00 AM to 5:00 PM |
Academic hours at the Institute | 9:00 AM to 3:40 PM |
aryaietjaipur@rtu.ac.in, acejaipur@rtu.ac.in |
|
Website | www.aryacollegejpr.com, www.aryainstitutejpr.com |
Nearest Railway Station (Distance in km) | 20 km |
Nearest Bus Stand (Distance in km) | 19 km |
Nearest Airport (Distance in km) | 29 km |
3. Type of Institution | |
Type of Institution | Private-Self Financed |
Category (1) of the Institute | Non Minority |
Category (2) of the Institute | Co-Ed |
4.Name of the organization running the Institution | |
Name of the organization running the Institution | All India Arya Samajis Society for Higher & Technical Education |
Type of the organization | Society |
Registration Number | 35184 |
Address of the organization | C-25, Bhagat Singh Marg, Tilak Nagar, Jaipur |
Registered with | C-1 East, Krishna Nagar, New Delhi- 110051 |
Registration Date | 15/07/1999 |
Website of the Organization | www.aryacollege.org |
Accreditation | NAAC(A+), NBA (CSE) |
5.Name of the Affiliating University | |
Name of the affiliating University | Rajasthan Technical University (RTU), Kota |
Address | Akelgarh, Rawatbhata Road, Kota, Rajasthan |
Website | www.rtu.ac.in |
Latest Affiliation Number (Engg.) | RTU/F(17)/Acad./Affiliation (Engg.-05)/EOAA/2023-24/4584-91(Dated-18.03.2024) |
Latest Affiliation Number (MBA) | RTU/F(17)/Acad./Affiliation (MBA-48)/2024/4646-48 (Date-18.03.2024) |
Latest NOCs Letter Number | RTU/Acad./NOC/F(17)19/2023/1267 (04.07.2023)
RTU/Acad./NOC/F(17)19/2023/1273-75 (05.07.2023) RTU/Acad./NOC/F(17)19/2023/1276-78 (05.07.2023) RTU/Acad./NOC/F(17)19/2023/1279-80 (05.07.2023) |
Latest Affiliation Period | 2024-25 |
6. Name of Principal / Director | |
Name of Principal/ Director | Dr. Himanshu Arora |
Exact Designation | Principal |
Phone number with STD code | 14262820703 |
principalaiet@aryacollege.org | |
Highest Degree | Ph.D. |
Field of specialization | Network Security |
Total Experience | 16 |
7.Governing Board Members | |||
---|---|---|---|
S.No. | Name | Category | Designation |
1 | Dr. Arvind Agarwal | Chairman | President |
2 | Dr. Puja Agarwal | Executive Member | Dean Academics (Mgmt Studies) |
3 | Ms. Komal Chauhan | Member | Social Activist |
4 | Er. Jasbir Singh | Member | Industrialist |
5 | CA Ravindra Shah | Member | Chartered Accountant |
6 | Dr. Surendra Sharma | Member - Faculty | Director |
7 | Mr. Kshitiz Agarwal | Member – Faculty | Registrar |
8 | Dr. Pramod Sharma | Member- Faculty | Head R&D |
9 | Mr. Rajesh Jaiswal | Member – Faculty | Associate Professor |
10 | Regional Officer, AICTE | Nominee Member | AICTE Representative |
11 | Director – Technical Education | Nominee Member | State Govt. Representative |
12 | Authorized Representative | Nominee Member | University Representative |
13 | Mr. Jitendra Prajapat | Member | Accounts Officer |
14 | Dr. Himanshu Arora | Member Secretary | Principal |
8.Academic Council Members | |||
---|---|---|---|
S.No. | Category | Designation | Name |
1 | Chairperson | Principal | Dr. Himanshu Arora |
2 | Convenor | Director | Dr. Surendra Sharma |
3 | Head of Departments |
Registrar & IQAC Coordinator | Mr. Kshitiz Agarwal |
4 | Exam Incharge/HoD IT | Ms. Shilpi Mishra | |
5 | HOD- FY | Dr. Indu Gupta | |
6 | Coordinator- FY | Mr. Ankit Agarwal | |
7 | HOD- ME | Mr. Sandeep Jhamb | |
8 | HOD- CE | Mr. Kapil Karadia | |
9 | HOD- CSE | Mr. Pawan Sen | |
10 | HOD-AI&DS | Dr. Shweta Sharma | |
11 | HOD- ECE | Ms. Abha Sharma | |
12 | HOD- EE | Mr. Chirag Arora | |
13 | HOD- MBA | Dr. Ruchi Sharma | |
14 | Faculty Members |
Associate Professor- CSE | Dr. Pramod Kumar Sharma |
15 | Associate Professor- ECE | Dr. Ajay Saini | |
16 | Associate Professor- MBA | Mr. Rajesh Jaiswal | |
17 | Training & Placement | T&P Officer | Dr. Tanuj Manglani |
Frequency of Meetings & Date of Last Meeting : Twice in a Year
9.Executive Component | Organisation chart and Process |
10. Student Feedback on Institutional Governance/faculty performance | Student Feedback on Institutional Governance/faculty performance |
11. Grievance Redressal Mechanism for Faculty, Staff and Students |
The function of the cell is to look into the complaints lodged by any student, and judge its merit. The Grievance cell is also empowered to look into matters of harassment. Anyone with a genuine grievance may approach the department members in person, or in consultation with the officer in-charge Students’ Grievance Cell. In case the person is unwilling to appear in self, grievances may be dropped in writing at the letterbox/ suggestion box of the Grievance Cell at Administrative Block. Grievances may also be sent through e-mail to the officer in-charge of Students’ Grievance Cell. |
Objective: The objective of the Grievance Cell is to develop a responsive and accountable attitude among all the stakeholders in order to maintain a harmonious educational atmosphere in the institute. A Grievance Cell should be constituted for the redressal of the problems reported by the Students of the College with the following objectives:
|
Scope: The cell will deal with Grievances received in writing from the students about any of the following matters:-
|
Functions:
|
Procedure for Lodging Complaint:
|
12.Department wise Details |
Department of Computer Science & Engineering |
Department of Information Technology |
Department of Artificial Intelligence & Data Science |
Department of Computer Science & Engineering (Artificial Intelligence) |
Department of Computer Science & Engineering (Cyber Security) |
Department of Civil Engineering |
Department of Electrical Engineering |
Department of Electronics & Communication Engineering |
Department of Mechanical Engineering |
Department of Management |
Department of First Year & Humanities |
13.Admission Quota | ||||
Course Name/ Duration | Eligibility Criteria | Admission Criteria | Tuition Fee(Per Year) | One Time Caution Money(Refundable) |
B. Tech. (CSE)/ 4 Years | Passed 10+2 Exam.With minimum 45% Marks in PCM/ PCB | REAP/ JEE- Mains Exam. | Rs. 109781/- | Rs. 7500/- |
B. Tech. (Non- CSE)/ 4 Years | Passed 10+2 Exam.With minimum 45% Marks in PCM/ PCB | REAP/ JEE- Mains Exam. | Rs. 105715/- | Rs. 7500/- |
M. Tech./ 2 Years | Passed B. E./ B. Tech. Degree with minimum 50% Marks | CAM/ Direct Admission | Rs. 105715/- | Rs. 7500/- |
MBA/ 2 Years | Graduate in any Stream with minimum 50% Marks | RMAP/ Direct Admission | Rs. 83008/- | Rs. 7500/- |
Note: - Fees may be increase as per rules of Govt. Of Rajasthan
14. Infrastructural Information |
Class Room |
Library |
Auditorium |
Seminar & Conference Halls |
Sports Facility |
Buildings |
Hostel |
Medical Facility |
Accounts Office |
Registrar & Examination Cell |
Training & Placement |
Cafeteria |
Gymnasium |
Transport Facility |
Wi-fi Facility |
15. Academic Sessions | |
Academic Sessions | Engineering & Technology |
Examination System, Year /Semester | Semester Pattern @ Two semesters per year |
Period of declaration of results | University declares result within 1 – 2 months after closure of examinations |
Academic Sessions | Master of Business Administration |
Examination System, Year /Semester | Semester Pattern @ Two semesters per year |
Period of declaration of results | University declares result within 1 – 2 months after closure of examinations |
16.Counselling and Monitoring | |
Counseling and Monitoring | Regular Counseling for students by faculty advisors once every week |
Career Counseling | Career Counselling for opportunities at different levels is regularly done by department Placement coordinators. |
Medical facilities | A Medical Room is provided in the Institute with a doctor/ team. In addition to that many hospitals nearby college for which 24 hour Ambulance Service is available. |
Student Insurance | All Students are covered under Insurance Scheme with National Insurance. |
17. Students Activity Body |
Cultural activities:- |
Shradhanjali-A Cultural cum Technical Symposium, conducted every Year in month of September to tribute to Co-founder Chairman, Lt. Sh. T. K. Agarwal Ji. |
Jewels-A Cultural festival conducted every year to welcome New admitted students of Engineering & Management. |
Victory-Annual Day Celebration in month of April- May which is an expression of solidarity and team spirit. |
Top Guns-A Farewell party to say Goodbye & Good Luck for future to their Final Year Students. |
Graduation Day-A day when Students will receive their University Degrees and Meritorious Students will be feliciated. |
Sports activities |
Outdoor Games: Football Field, Basket ball Court,Cricket Ground, Badminton Court,Volleyball Courts |
Indoor Games: Gymnasium,Yoga and Meditation Centre,Carrom,Music Centre,Chess,Table Tennis |
Club Acivities: Every Year, Each department will conduct their Club activity which includes Cultural and Technical events. |
Technical Activities/Tech. Fest: Every Year departments conduct FDP, Workshops, Seminars, Conferences etc. |
Industrial Visits/Tours: Every Year Industrial Visits/Tours are arranged to reputed organization like ISRO, Rawatbhata Atomic Power Plant etc. |
Alumni Activities: Every Year Alumni meet is arranged at different locations. |
18.Name of the Information Officer for RTI | |
Name of the Information Officer for RTI | Mr. Rajesh Jaiswal |
Designation | Administrative Officer |
Phone Number | 9001992256 |
rajesh@aryacollege.org |